Round of the Year
| Year | Boxer | Result | Boxer | Round | Division | Location |
| 2010 | Amir Khan | W UD 12 | Marcos Rene Maidana | 10 | lt welterweight | Las Vegas, Nevada, USA |
| 2009 | Marcos Rene Maidana | TKO 6 | Victor Ortiz | 1 | lt welterweight | California, USA |
| 2008 | Israel Vazquez (2) | SD 12 | Rafael Marquez (2) | 4 | Jr featherweight | California, USA |
| 2007 | Israel Vazquez | TKO 6 | Rafael Marquez | 3 | Jr featherweight | Texas, USA |
| 2006 | Somsak Sithchatchawal | TKO 10 | Mahyar Monshipour | 10 | Jr lightweight | France |
| 2005 | Diego Corrales | TKO 10 | Jose Luis Castillo | 10 | lightweight | Las Vegas, USA |
| 2004 | Marco Antoinio Barrera (2) | MD 12 | Erik Morales (2) | 11 | Jr lightweight | Las Vegas, USA |
| 2003 | Acelino Freitas | TKO 12 | Jorge Rodrigo Barrios | 11 | Jr lightweight | Florida, USA |
| 2002 | Micky Ward | MD 10 | Arturo Gatti (3) | 9 | Jr welterweight | Connecticut, USA |
| 2001 | Bernard Hopkins | TKO 12 | Felix Trinidad | 10 | middleweight | New York, USA |
| 2000 | Erik Morales | SD 12 | Marco Antonio Barrera | 5 | Jr featherweight | Las Vegas, USA |
| 1999 | Oscar De La Hoya | SD 12 | Ike Quartey | 6 | welterweight | Las Vegas, USA |
| 1998 | Ivan Robinson | UD 12 | Arturo Gatti (2) | 3 | lightweight | Atlantic City, USA |
| 1997 | Arturo Gatti | TKO 5 | Gabriel Ruelas | 5 | Jr lightweight | Atlantic City, USA |
| 1996 | Frankie Liles | TKO 3 | Tim Littles | 3 | Sup middleweight | Newcastle, UK |
| 1995 | Saman Sorjaturong | TKO 7 | Humberto Gonzalez | 7 | lightweight | California, USA |
| 1994 | Jorge Fernando Castro | TKO 9 | John David Jackson | 9 | middleweight | Mexico |
| 1993 | Terry Norris | TKO 3 | Troy Waters | 2 | Jr middleweight | California, USA |
| 1992 | Riddick Bowe | UD 12 | Evander Holyfield | 10 | heavyweight | Las Vegas, USA |
| 1991 | No Award | |||||
| 1990 | Aaron Davis | KO 9 | Mark Breland | 9 | welterweight | Reno,USA |
| 1989 | Lupe Gutierrez | MD 15 | Jeff Franklin | 12 | featherweight | Reno, USA |
| 1988 | Mike Tyson | KO 1 | Mike Spinks | 1 | heavyweight | Atlantic City, USA |
| 1987 | Kelvin Seabrooks | TKO 10 | Thierry Jacob | 1 | bantamweight | France |
| 1986 | Steve Cruz | UD 15 | Barry McGuigan | 15 | featherweight | Las Vegas, USA |
| 1985 | Marvin Hagler | TKO 3 | Thomas Hearns | 1 | middleweight | Las Vegas, USA |
| 1984 | Juan Meza | KO 1 | Jamie Garza | 1 | Jr featherweight | New York, USA |
| 1983 | Larry Holmes | SD 12 | Tim Witherspoon | 9 | heavyweight | Las Vegas, USA |
| 1982 | Wilfredo Gomez | TKO 14 | Lupe Pintor | 3 | Jr featherweight | New Orleans, USA |
| 1981 | William Lee | KO 5 | John LoCicero | 5 | middleweight | Detroit, USA |
| 1980 | Matthew Saad Muhammad (2) | KO 14 | Yarqui Lopez | 8 | lt heavyweight | McAfee, USA |
| 1979 | Matthew Franklin | TKO 8 | Marvin Johnson | 8 | lt heavyweight | Indianapolis, USA |
| 1978 | Leon Spinks | SD 15 | Muhammad Ali (6) | 15 | heavyweight | Las Vegas, NV, USA |
| 1977 | Jimmy Young | UD 12 | George Foreman (4) | 12 | heavyweight | Puerto Rico |
| 1976 | George Foreman (3) | KO 5 | Ron Lyle | 4 & 5 | heavyweight | Las Vegas, USA |
| 1975 | Muhammad Ali (5) | TKO 14 | Joe Frazier (3) | 12 | heavyweight | Philippines |
| 1974 | Muhammad Ali (4) | KO 8 | George Foreman (2) | 8 | heavyweight | Africa |
| 1973 | George Foreman | KO 2 | Joe Frazier (2) | 2 | heavyweight | Kingston, Jamaica |
| 1972 | Muhammad Ali (3) | KO 8 | Bob Foster | 5 | heavyweight | Stateline, USA |
| 1971 | Joe Frazier | UD 15 | Muhammad Ali (2) | 15 | heavyweight | New York, USA |
| 1970 | Muhammad Ali | TKO 15 | Oscar Bonavena | 15 | heavyweight | New York, USA |
| 1969 | Nino Benvenuti | KO 11 | Luis Manuel Rodriguez | 11 | middleweight | Italy |
| 1968 | Bob Foster | KO 4 | Dick Tiger (2) | 4 | lt heavyweight | New York City, USA |
| 1967 | Dick Tiger | TKO 12 | Roger Rouse | 12 | lt heavyweight | Las Vegas, USA |
| 1966 | Carlos Ortiz | TKO 5 | Sugar Ramos | 5 | lightweight | Puerto Rico |
| 1965 | Jose Torres (2) | TKO 9 | Willie Pastrano | 6 | lt heavyweight | New York City, USA |
| 1964 | Jose Torres | KO 1 | Bobo Olsen | 1 | lt heavyweight | New York City, USA |
| 1963 | Sonny Liston (2) | KO 1 | Floyd Patterson (5) | 1 | heavyweight | Las Vegas, USA |
| 1962 | Sonny Liston | KO 1 | Floyd Patterson (4) | 1 | heavyweight | Chicago, USA |
| 1961 | Floyd Patterson (3) | KO 6 | Ingemar Johansson (4) | 1 | heavyweight | Florida, USA |
| 1960 | Floyd Patterson (2) | KO 5 | Ingemar Johansson (3) | 5 | heavyweight | New York, USA |
| 1959 | Ingemar Johansson (2) | TKO 3 | Floyd Patterson | 3 | heavyweight | New York, USA |
| 1958 | Ingemar Johansson | KO 1 | Eddie Machen | 1 | heavyweight | Goteborg, Sweden |
| 1957 | Sugar Ray Robinson (2) | KO 5 | Gene Fullmer | 5 | middleweight | Chicago, USA |
| 1956 | Sugar Ray Robinson | KO 4 | Bobo Olsen (2) | 3 | middleweight | Los Angeles, USA |
| 1955 | Archie Moore (2) | KO 3 | Bobo Olsen | 3 | lt heavyweight | New York City, USA |
| 1954 | Archie Moore | TKO 14 | Harold Johnson | 14 | lt heavyweight | New York, USA |
| 1953 | Kid Gavlin | SD 15 | Carmen Basilio | 2 | welterweight | Syracuse, NY, USA |
| 1952 | Rocky Marciano (2) | KO 13 | Jersey Joe Walcott (3) | 13 | heavyweight | Philadelphia, USA |
| 1951 | Rocky Marciano | KO 8 | Joe Louis (3) | 8 | heavyweight | New York City, USA |
| 1950 | Jake LaMotta | KO 15 | Laurent Dauthuille | 15 | middleweight | Detroit, USA |
| 1949 | Rocky Graziano (2) | TKO 10 | Charley Fusari | 10 | middleweight | New York City, USA |
| 1948 | Joe Louis (2) | KO 11 | Jersey Joe Walcott (2) | 11 | heavyweight | Bronx, NY, USA |
| 1947 | Joe Louis | SD 15 | Jersey Joe Walcott | 4 | heavyweight | New York, USA |
| 1946 | Tony Zale | KO 6 | Rocky Graziano | 6 | middleweight | Bronx, NY, USA |
| 1945 | Ike Williams | UD 12 | Willie Joyce | 12 | lightweight | Pennsylvania, USA |
| ( ) Indicates number of times involved in the ring magazing round of the year | ||||||
Last Updated on Tuesday, 17 January 2012 22:17





