Fight of the Year
| Year | Boxer | Result | Boxer | Division | Location |
| 2010 | Juan Manuel Marquez | W TKO 9 | Michael Katsidis | lightweight | Las Vegas, Nevada, USA |
| 2009 | Juan Manuel Marquez | TKO 9 | Juan Diaz | lightweight | Houston, Texas, USA |
| 2008 | Israel Vazquez (2) | SD 12 | Rafael Marquez (2) | Jr lightweight | Carson, California, USA |
| 2007 | Israel Vazquez | TKO 6 | Rafael Marquez | Jr lightweight | Hidalgo, Texas, USA |
| 2006 | Somsak Sithchatchawal | TKO 10 | Mahyar Monshipour | Jr lightweight | Levallois-Perret, France |
| 2005 | Diego Corrales | TKO 10 | Jose Luis Castillo | lightweight | Las Vegas, Nevada, USA |
| 2004 | Marco Antonio Barrera (2) | MD 12 | Erik Morales (2) | Jr lightweight | Las Vegas, Nevada, USA |
| 2003 | Arturo Gatti (4) | UD 12 | Micky Ward (3) | Jr welterweight | Atlantic City, NJ, USA |
| 2002 | Micky Ward (2) | MD 10 | Arturo Gatti (3) | Jr welterweight | Connecticut, USA |
| 2001 | Micky Ward | UD 10 | Emanuel Burton | Jr welterweight | New Hampshire, USA |
| 2000 | Erik Morales | SD 12 | Marco Antonio Barrera | Jr featherweight | Las Vegas, Nevada, USA |
| 1999 | Paulie Ayala | UD 12 | Johnny Tapia | bantamweight | Las Vegas, Nevada, USA |
| 1998 | Ivan Robinson | SD 12 | Arturo Gatti (2) | Jr lightweight | Atlantic City, NJ, USA |
| 1997 | Arturo Gatti | TKO 5 | Gabriel Ruelas | Jr lightweight | Atlantic City, NJ, USA |
| 1996 | Evander Holyfield (2) | TKO 11 | Mike Tyson | heavyweight | Las Vegas, Nevada, USA |
| 1995 | Saman Sorjaturong | TKO 7 | Humberto Gonzalez (2) | lightweight | Inglewood, California, USA |
| 1994 | Jorge Fernando Castro | KO 9 | John David Jackson | middleweight | Nuevo León, Mexico |
| 1993 | Michael Carbajal | KO 7 | Humberto Gonzalez | Jr flyweight | Las Vegas, Nevada, USA |
| 1992 | Riddick Bowe | UD 12 | Evander Holyfield | heavyweight | Las Vegas, Nevada, USA |
| 1991 | Robert Quiroga | UD 12 | Akeem Anifowoshe | Jr lightweight | San Antonio, Texas, USA |
| 1990 | Julio Cesar Chavez | TKO 12 | Meldrick Taylor | Jr welterweight | Las Vegas, Nevada, USA |
| 1989 | Roberto Duran | SD 15 | Iran Barkley | middleweight | Atlantic City, NJ, USA |
| 1988 | Tony Lopez | UD 12 | Rocky Lockridge | Jr lightweight | Sacramento, CA, USA |
| 1987 | Sugar Ray Leonard (2) | SD 12 | Marvin Hagler (2) | middleweight | Las Vegas, Nevada, USA |
| 1986 | Steve Cruz | UD 15 | Barry McGuigan | featherweight | Las Vegas, Nevada, USA |
| 1985 | Marvin Hagler | TKO 3 | Thomas Hearns (2) | middleweight | Las Vegas, Nevada, USA |
| 1984 | Jose Luis Ramirez | TKO 4 | Edwin Rosario | lightweight | San Juan, Puerto Rico |
| 1983 | Bobby Chacon (2) | UD 12 | Cornelius Boza Edwards | Jr lightweight | Las Vegas, Nevada, USA |
| 1982 | Bobby Chacon | UD 15 | Rafael Limon | Jr lightweight | Sacramento, CA, USA |
| 1981 | Sugar Ray Leonard | TKO 14 | Thomas Hearns | welterweight | Las Vegas, Nevada, USA |
| 1980 | Matthew Saad Muhammad | KO 14 | Yaqui Lopez | lt heavyweight | McAfee, New Jersey, USA |
| 1979 | Danny Lopez | KO 15 | Mike Ayala | featherweight | San Antonio, Texas, USA |
| 1978 | Leon Spinks | SD 15 | Muhammad Ali (6) | heavyweight | Las Vegas, Nevada, USA |
| 1977 | Jimmy young | UD 12 | George Foreman (4) | heavyweight | San Juan, Puerto Rico |
| 1976 | George Foreman (3) | KO 5 | Ron Lyle | heavyweight | Las Vegas, Nevada, USA |
| 1975 | Muhammad Ali (5) | TKO 14 | Joe Frazier (3) | heavyweight | Quezon City, Philippines |
| 1974 | Muhammad Ali (4) | KO 8 | George Foreman (2) | heavyweight | Congo, Africa |
| 1973 | George Foreman | KO 2 | Joe Frazier | heavyweight | Kingston, Jamaica |
| 1972 | Bob Foster | KO 14 | Chris Finnegan | lt heavyweight | Wembley, London, UK |
| 1971 | Joe Frazier (2) | UD 15 | Muhammad Ali (3) | heavyweight | New York City, NY, USA |
| 1970 | Carlos Monzon | TKO 12 | Nino Benvenuti (2) | middleweight | Roma, Lazio, ITA |
| 1969 | Joe Frazier | TKO 7 | Jerry Quarry | heavyweight | New York City, NY, USA |
| 1968 | Dick Tiger | UD 10 | Frank DePaula | lt heavyweight | New York City, NY, USA |
| 1967 | Nino Benvenuti | UD 15 | Emille Griffith | middleweight | New York City, NY, USA |
| 1966 | Jose Torres | UD 15 | Eddie Cotton | lt heavyweight | Las Vegas, Nevada, USA |
| 1965 | Floyd Patterson (2) | UD 12 | George Chuvalo | heavyweight | New York City, NY, USA |
| 1964 | Cassius Clay (2) | TKO 7 | Sonny Liston | heavyweight | Miami Beach, Florida, USA |
| 1963 | Cassius Clay | UD 10 | Doug Jones | heavyweight | New York City, NY, USA |
| 1962 | Joey Giardello | MD 10 | Henry Hank | middleweight | Philadelphia, PA, USA |
| 1961 | Joe Brown | W 15 | Dave Charnley | lightweight | Kensington, London, UK |
| 1960 | Floyd Patterson | KO 5 | Ingemar Johansson | heavyweight | New York City, NY, USA |
| 1959 | Gene Fullmer | TKO 14 | Carmen Basilio (5) | middleweight | San Francisco, CA, USA |
| 1958 | Sugar Ray Robinson (2) | SD 15 | Carmen Basilio (4) | middleweight | Chicago, Illinois, USA |
| 1957 | Carmen Basilio (3) | SD 15 | Sugar Ray Robinson | middleweight | Bronx, New York, USA |
| 1956 | Carmen Basilio (2) | TKO 9 | Johnny Saxton | welterweight | Syracuse, New York, USA |
| 1955 | Carmen Basilio | TKO 12 | Tony DeMarco | welterweight | Syracuse, New York, USA |
| 1954 | Rocky Marciano (3) | KO 8 | Ezzard Charles (2) | heavyweight | Bronx, New York, USA |
| 1953 | Rocky Marciano (2) | TKO 11 | Ronald LaStarza | heavyweight | New York City, NY, USA |
| 1952 | Rocky Marciano | KO 13 | Jersey Joe Walcott (2) | heavyweight | Philadelphia, PA, USA |
| 1951 | Jersey Joe Walcott | KO 7 | Ezzard Charles | heavyweight | Pittsburgh, PA, USA |
| 1950 | Jake LaMotta | KO 15 | Laurent Dauthuille | middleweight | Detroit, Michigan, USA |
| 1949 | Willie Pep | UD 15 | Sandy Saddler | featherweight | Chicago, Illinois, USA |
| 1948 | Marcel Cerdan | TKO 12 | Tony Zale (3) | middleweight | Jersey City, NJ, USA |
| 1947 | Rocky Graziano (3) | TKO 6 | Tony Zale (2) | middleweight | Chicago, Illinois, USA |
| 1946 | Tony Zale | KO6 | Rocky Graziano (2) | middleweight | Bronx, New York, USA |
| 1945 | Rocky Graziano | KO 10 | Freddie Cochrane | middleweight | New York City, NY, USA |
| ( ) Indicates number of times involved in a fight of the year | |||||
Last Updated on Monday, 03 January 2011 19:25





