| Sunday July 25 2010 | |||
| Osaka, Japan | |||
| super flyweight | Koki Kameda | W KO 4 | Cecilio Santos |
| bantamweight | Daiki Kameda | W UD 10 | Rosendo Vega |
| light flyweight | Kazuto Ioka | W TKO 9 | Albert Alcoy |
| Saturday July 24 2010 | |||
| Polideportivo Centenario, Los Mochis, Sinaloa, Mexico | |||
| light flyweight | Johnriel Casimero | L SD 12 | Ramon Garcia Hirales |
| Friday July 23 2010 | |||
| Meadows Arena, Tyne & Wear, UK | Sky Sports | ||
| bantamweight | Stuart Hall | W TKO 10 | Martin Power |
| light welterweight | Dean Harrison | L UD 10 | Nigel Wright |
| light heavyweight | Tony Jeffries | D PTS 8 | Michael Banbula |
| Lemoore, California, United States | ESPN2 Boxing | ||
| WBA light heavyweight | Beibut Shumenov | W UD 12 | Vyacheslav Uzelkov |
| Wednesday 21 July 2010 | |||
| Challenge Stadium, Perth, Western Australia, Australia | |||
| cruiserweight | Danny Green | W KO 1 | Paul Briggs |
| heavyweight | Shane Cameron | W UD 10 | Daniel Ammann |
| Saturday July 17 2010 | |||
| Agua Caliente Casino, Rancho Mirage, California, USA | HBO | ||
| welterweight | Timothy Bradley | W UD 12 | Luis Carlos Abregu |
| light middleweight | Alfredo Angulo | W TKO 1 | Joachim Alcine |
| Atlantic City, New Jersey, USA | PPV | ||
| heavyweight | David Tua | D PTS 12 | Monte Barrett |
| Palenque de la Feria, Chiapas, Mexico | Mexico Televisa | ||
| WBC - WBO banyamweight | Fernando Montiel | W KO 3 | Rafael Concepcion |
| Friday July 16 2010 | |||
| Bolton Arena, Bolton, Lancashire, United Kingdom | Sky Sports | ||
| welterweight | Matthew Hatton | W UD 12 | Yuriy Nuzhnenko |
| Prudential Center, Newark, New Jersey, United States | ESPN Boxing | ||
| light welterweight | Zab Judah | W TKO 3 | Jose Armando Santa Cruz |
| Memphis, Tennessee, United States | Showtime Boxing | ||
| middleweight | Fernando Guerrero | W UD 10 | Ishe Smith |
| light middleweight | Shawn Porter | W UD 10 | Ray Robinson |
| welterweight | Mike Dallas Jr | W UD 8 | Lanard Lane |
| Saturday July 10 2010 | |||
| Coliseo Jose Miguel Agrelot, Hato Rey, Puerto Rico | Showtime Boxing | ||
| WBO featherweight | Juan Manuel Lopez | W TKO 2 | Bernabe Concepcion |
| super flyweight | Nonito Donaire | W TKO 8 | Hernan Marquez |
| Arena VFG, Guadalajara, Jalisco, Mexico | Mexico Televisa | ||
| light middleweight | Saul Alvarez | W TKO 6 | Luciano Leonel Cuello |
| Friday July 9 2010 | |||
| United Kingdom | Sky Sports | ||
| light welterweight | Lenny Daws | W RTD 10 | Steve Williams |
| Boardwalk Hall, Atlantic City, New Jersey, United States | Showtime Boxing | ||
| welterweight | Mike Jones | W KO 5 | Irving Garcia |
| Twin River Event Center, Lincoln, Rhode Island, United States | ESPN Boxing | ||
| lightweight | Henry Lundy | L TKO 11 | John Molina |
| Saturday 3 July 2010 | |||
| Tlalnepantla, México | |||
| WBA super flyweight | Hugo Fidel Cazares | W TKO 7 | Everardo Morales |
| Grand Sierra Resort, Reno, Nevada, United States | FOX Sports | ||
| welterweight | Mark Jason Melligen | W UD 10 | Anges Adjaho |
| flyweight | Ulises Solis | W UD 10 | Eric Ortiz |
| Friday 2 July 2010 | |||
| Doncaster Dome, Doncaster, United Kingdom | Sky Sports | ||
| welterweight | Jamie McDonnell | W TKO 3 | Rodrigo Bracco |
| Bank Arena, Ontario, California, United States | ESPN Boxing | ||
| welterweight | Demetrius Hopkins | W UD 10 | Mike Arnaoutis |
| Saturday 26 June 2010 | |||
| Alamodome, San Antonio, Texas, USA | |||
| middleweight | Julio Cesar Chavez Jr | W UD 12 | John Duddy |
| lightweight | Marco Antonio Barrera | W UD 10 | Adailton De Jesus |
| super bantamweight | Raul Martinez | W TKO 7 | Gabriel Elizondo |
| featherweight | Salvador Sanchez | L UD 8 | Tomas Villa |
| Friday 25 June 2010 | |||
| Brentwood Centre, Brentwood, Essex, United Kingdom | Sky Sports | ||
| heavyweight | Tyson Fury | W TKO 9 | John McDermott |
| Saturday June 19 2010 | |||
| Oracle Arena, Oakland, California, USA | Showtime Boxing | ||
| WBA super middleweight Super Six Classics |
Andre Ward | W UD 12 | Allan Green |
| light heavyweight | Mark Tucker | W UD 8 | Billy Bailey |
| Conference Centre, New York, United States | heavyweight | Hasin Rahman | W TKO 4 | Shannon Miller |
| Queretaro, Queretaro, Mexico | WBC - light flyweight | Rodel Mayol | L UD 12 | Omar Nino Romero |
| Mesón de los Deportes, Tepic, Mexico | flyweight | Jesus Jimenez | L KO 1 | Edren Dapudong |
| Friday June 18 2010 | |||
| Northern Quest Casino, Spokane, Washington, USA | Fox Sports | ||
| light middleweight | Sherzod Husanov | W UD 10 | Jhon Berrio |
| super middleweight | Maxim Vlasov | W TKO 3 | Jerson Ravelo |
| Saturday June 12 2010 | |||
| Madison Square Garden, New York, USA | Fox Sports | ||
| WBO - light flyweight | Ivan Calderon | W UD 12 | Jesus Iribe |
| Guadalajara, Jalisco, Mexico | |||
| WBO - flyweight | Julio Cesar Miranda | W TKO 5 | Richie Mepranum |
| Place Jamaâ El Fna, Marrakech, Morocco | |||
| middleweight | Hassan N'Dam N'Jikam | W TKO 5 | Omar Gabriel Weis |
| Friday June 11 2010 | Kings Hall, Belfast, Northern Ireland | ||
| light welterweight | Paul McCloskey | W KO 11 | Giuseppe Lauri |
| welterweight | Stephen Haughian | L UD 10 | Kevin McIntyre |