Boxing Database Rankings

Our Rankings are a result of all submissions to our rankings database, any visitor to this website has the option to submit there rankings. You have the option to enter any divisions of your choice giving you the flexibility to fill out particular divisions of your choice at your leisure. Read our rankings policy here.

     Bookmark and Share

Pound for Pound

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Floyd Mayweather USA 41-0-0 (25)
2 Manny Pacquiao Philippines 51-3-2 (38)
3 Bernard Hopkins USA 50-5-1 (32)
4 Wladimir Klitschko Ukraine 54-3-0 (48)
5 Juan Manuel Marquez Mexico 50-5-1 (37)
6 Vitali Klitschko Ukraine 40-2-0 (38)
7 Lucian Bute Romania 26-0-0 (21)
8 Chad Dawson USA 29-0-0 (17)
9 Chris John Indonesia 43-0-2 (22)
10 Timothy Bradley USA 25-0-0 (11)
 

Heavyweight 200 lbs+

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Wladimir Klitschko Ukraine 54-3-0 (48)
2 Vitali Klitschko Ukraine 40-2-0 (38)
3 David Haye England 24-1-0 (22)
4 Tomasz Adamek Poland 41-1-0 (27)
5 Alexander Povetkin Russia 19-0-0 (14)
6 Ruslan Chagaev Germany 25-1-1 (17)
7 Nikolai Valuev Russia 50-2-0 (34)
8 Eddie Chambers USA 35-1-0 (18)
9 Chris Arreola USA 28-2-0 (25)
10 Samuel Peter Nigeria 34-3-0 (27)
 

Cruiserweight 200 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Steve Cunningham USA 23-2-0 (12)
2 Marco Huck Germany 29-1-0 (22)
3 Danny Green Australia 30-3-0 (27)
4 Denis Lebedev Russia 21-0-0 (16)  
5 BJ Flores USA 24-0-1 (15)
6 Krzysztof Wlodarczyk Poland 43-2-1 (32)
7 Troy Ross Canada 23-1-0 (16)
8 Matt Godfrey USA 20-1-0 (10)
9 Zsolt Erdei Hungary 31-0-0 (17)
10 Yoan Pablo Hernandez Cuba 22-1-0 (11)
 

Light Heavyweight 175 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Bernard Hopkins USA 51-5-1 (32)
2 Chad Dawson USA 29-0-0 (17)
3 Jean Pascal Canada 25-1-0 (16)
4 Glen Johnson Jamaica 50-13-2 (34)
5 Tavoris Cloud USA 20-0-0 (18)
6 Chris Henry USA 25-2-0 (20)
7 Antonio Tarver USA 27-6-0 (19)
8 Juergen Braehmer Germany 36-2-0 (29)
9 Nathan Cleverly Wales 19-0-0 (9)
10 Beibut Shumenov Kazakhstan 10-1-0 (6)
 

Super Middleweight 168 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Lucian Bute Romania 26-0-0 (21)
2 Andre Ward USA 22-0-0 (13)
3 Mikkel Kessler Denmark 42-2-0 (32)
4 Andre Dirrell USA 19-1-0 (13)
5 Carl Froch England 26-1-0 (20)
6 Arthur Abraham Germany 31-1-0 (25)
7 Jesse Brinkley USA 35-5-0 (22)
8 Sakio Bika Cameroon 28-3-2 (19)
9 Robert Stieglitz Germany 38-2-0 (23)
10 Daniel Geale Australia 23-1-0 (14)
 

Middleweight 160 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Sergio Gabriel Martinez Argentina 45-2-2 (24)
2 Felix Strum Germany 33-2-1 (14)
3 Sebastian Sylvester Germany 33-3-1 (16)
4 Hassan N'Dam N'Jikam Cameroon 24-0-0 (17)
5 David Lemieux Canada 23-0-0 (22)
6 Roman Karmazin Russia 40-3-2 (26)  
7 Matthew Macklin England 26-2-0 (18)
8 Sebastian Zbik Germany 29-0-0 (10)
9 Darren Barker England 22-0-0 (14)
10 Daniel Jacobs USA 20-0-0 (17)
 

Light Middleweight 154 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Paul Williams USA 38-1-0 (27)
2 Miguel Angel Cotto Puerto Rico 35-2-0 (28)
3 Antonio Margarito Mexico 38-6-0 (27)
4 Kermit Cintron USA 32-2-1 (28)
5 Alfredo Angulo USA 19-1-0 (16)
6 Ryan Rhodes England 44-4-0 (30)
7 Anthony Mundine Australia 39-3-0 (23)
8 Vanes Martirosyan Armenia 28-0-0 (17)
9 Zaurbek Baysangurov Russia 23-1-0 (17)  
10 Yuri Foreman Israel 28-1-0 (8)
 

Welterweight 147 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Floyd Mayweather USA 41-0-0 (25)
2 Manny Pacquiao Philippines 51-3-2 (38)
3 Shane Mosley USA 46-6-0 (39)
4 Andre Berto USA 26-0-0 (20)
5 Kell Brook England 21-0-0 (14)
6 Joshua Clottey Ghana 35-4-0 (20)
7 Saul Alvarez Mexico 33-0-1 (25)  
8 Alfonso Gomez Mexico 22-4-2 (11)
9 Vyacheslav Senchenko Ukraine 30-0-0 (20)
10 Selcuk Aydin Germany 19-0-0 (15)
 

Light Welterweight 140 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Timothy Bradley USA 26-0-0 (11)
2 Amir Khan England 23-1-0 (17)
3 Devon Alexander USA 20-0-0 (13)
4 Marcos Rene Maidana Argentina 28-1-0 (27)
5 Victor Ortiz USA 27-2-1 (21)
6 Yoshihiro Kamegai Japan 16-0-0 (14)
7 Ajose Olusegun Nigeria 28-0-0 (14)
8 Nate Campbell USA 33-6-1 (25)
9 Paul McCloskey  N. Ireland 21-0-0 (11)
10 Andriy Kotelnik Ukraine 31-3-1 (13)
 

Lightweight 135 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Juan Manuel Marquez Mexico 50-5-1 (37)
2 Michael Katsidis Australia 27-2-0 (22)
3 Humberto Soto Mexico 52-7-2 (32)
4 Robert Guerrero USA 26-1-1 (18)
5 Ali Funeka S. Africa 30-3-3 (25)
6 Migel Acosta Venezuela 27-3-2 (21)
7 Juan Diaz USA 35-3-0 (17)
8 Anthony Peterson USA 30-0-0 (20)
9 John Murray England 29-0-0 (17)
10 Ji Hoon Kim S. Korea 21-5-0 (18)
 

Super Featherweight 130 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Roman Martinez Puerto Rico 24-0-1 (15)
2 Malcolm Klassen S. Africa 24-5-2 (15)
3 Takashi Uchiyama Japan 15-0-0 (12)
4 Jorge Solis Mexico 39-2-2 (28)
5 Cassius Baloyi S. Africa 37-4-1 (19)
6 Mzonke Fana S. Africa 29-4-0 (12)
7 Juan Carlos Salgado Mexico 21-1-1 (15)
8 Vitali Tajbert Germany 20-1-0 (6)
9 Jason Litzau USA 27-2-0 (21)
10 Takashi Miura Japan 19-1-2 (15)
 

Featherweight 126 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Chris John Indonesia 43-0-2 (22)
2 Juan Manuel Lopez Puerto Rico 29-0-0 (26)
3 Yuriorkis Gamboa Cuba 18-0-0 (15)
4 Celestino Caballero Panama 34-2-0 (23)
5 Rafael Marquez Mexico 39-5-0 (35)
6 Elio Rojas Dominican Rep 22-1-0 (13)
7 Daniel Ponce de Leon Mexico 39-2-0 (32)
8 Bernabe Concepcion Philippines 28-4-1 (15)
9 Steve Luevano USA 37-2-1 (15)
10 Antonio Escalante Mexico 23-2-0 (14)
 

Super Bantamweight 122 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Poonsawat Kratingaenggym Thailand 41-1-0 (29)
2 Toshiaki Nishioka Japan 36-4-3 (23)
3 Rafael Marquez Mexico 39-5-0 (35)
4 Steve Molitor Canada 32-1-0 (12)
5 Wilfredo Vazquez Jr Puerto Rico 19-0-1 (16)
6 Jeffrey Mathebula S. Africa 23-2-2 (13)
7 Antonio Escalante Mexico 23-2-0 (14)
8 Rendall Munroe England 21-1-0 (9)
9 Jason Booth England 35-5-0 (15)
10 Akifumi Shimonda Japan 21-2-1 (10)
 

Bantamweight 118 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Fernando Montiel Mexico 43-2-2 (33)
2 Hozumi Hasegawa Japan 28-3-0 (12)
3 Yonnhy Perez Colombia 20-0-1 (14)
4 Joseph Agbeko Ghana 27-2-0 (22)
5 Abner Mares Mexico 20-0-1 (13)
6 Anselmo Moreno Panama 29-1-1 (20)
7 Vic Darchinyan Ukraine 35-2-1 (27)
8 Nehomar Cermeno Panama 19-1-0 (11)
9 Eric Morel Puerto Rico 42-2-0 (21)
10 AJ Banal Philippines 22-1-1 (18)
 

Super Flyweight 115 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Nonito Donaire Philippines 24-1-0 (16)
2 Omar Andres Navarez Argentina 32-0-2 (19)
3 Hugo Fidel Cazares Mexico 32-6-2 (23)
4 Simphiwe Nongqayi S. Africa 16-0-1 (6)
5 Daisuke Naito Japan 36-3-3 (23)
6 Nobuo Nashiro Japan 13-2-1 (8)
7 Kohei Kono Japan 25-4-0 (9)
8 Malik Bouziane France 13-1-1 (1)
9 Drian Francisco Philippines 19-0-1 (15)
10 Raul Martinez USA 27-1-0 (16)
 

Flyweight 112 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Pongsaklek Wonjongkam Thailand 76-3-1 (40)
2 Koki Kameda Japan 23-1-0 (15)
3 Daiki Kameda Japan 17-2-0 (11)
4 Denkaosan Kaovichit Thailand 50-2-1 (20)
5 Takefumi Sakata Japan 36-5-2 (17)
6 Edren Dapudong Philippines 19-2-0 (10)
7 Moruti Mthalane S. Africa 25-2-0 (16)
8 Edgar Sosa Mexico 38-6-0 (22)
9 Luis Concepcion Panama 20-1-0 (15)
10 Julio Cesar Miranda Mexico 32-5-1 (25)
 

Light Flyweight 108 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Giovanni Segura Puerto Rico 24-1-1 (20)
2 Ivan Calderon Mexico 34-0-1 (6)
3 Omar Nino Romero Mexico 29-3-2 (11)
4 Ulises Solis Mexico 31-2-2 (21)
5 Rodel Mayol Philippines 26-5-2 (20)
6 Luis Alberto Lazarte Argentina 47-9-1 (18)
7 Carlos Tamara Colombia 21-5-0 (15)
8 Brian Viloria USA 26-3-0 (15)
9 Ryo Miyazaki Japan 11-0-3 (6)
10 Ramon Garcia Hirales Mexico 13-1-1 (8)
 

Minimumweight 105 lbs

Rank Boxer Nationality Pro Record
W-L-D (KO)
Submit Rankings
1 Roman Gonzalez Nicaragua 25-0-0 (21)
2 Nkosinathi Joyi S. Africa 21-0-0 (15)
3 Oleydong Sithsamerchai Thailand 34-0-0 (12)
4 Raul Garcia Mexico 27-1-1 (16)
5 Donnie Nietes Philippines 26-1-3 (15)
6 Wanheng Menayothin Thailand 13-0-0 (4)
7 Merlito Sabillo Philippines 10-0-0 (4)
8 Akira Yaegashi Japan 13-2-0 (7)
9 Michael Landero Philippines 13-4-4 (3)
10 Juan Hernandez Mexico 17-1-0 (13)

The Ring Rankings | WBC Rankings | WBA Rankings | IBF Rankings | WBO Rankings