Boxing World Rankings


Our Rankings are a result of all submissions to our rankings database, any visitor to this website have the option to submit there rankings. Submit your Rankings here. You have the option to enter any divisions of your choice giving you the flexibility to fill out particular divisions of your choice at your leisure. Read our rankings policy here.

Share/Bookmark

..:: Last Month Submissions’ 1036 ::..


Pound For Pound

Residence Pro Record,
W-L-D (KO)
  Manny Pacquiao Philippines 50-3-2 (38)
1 Floyd Mayweather USA 40-0-0 (25)
2 Bernard Hopkins USA 50-5-1 (32)
3 Shane Mosley USA 46-5-0 (39)
4 Wladimir Klitschko Ukraine 53-3-0 (47)
5 Juan Manuel Marquez Mexico 50-5-1 (37)
6 Vitali Klitschko Ukraine 38-2-0 (37)
7 Chad Dawson USA 29-0-0 (17)
8 Chris John Indonesia 43-0-2 (22)
9 Hozumi Hasegawa Japan 28-2-0 (12)
10 Nonito Donaire Philippines 22-1-0 (14)

Heavyweight Division 200 lbs+

Champ Wladimir Klitschko Ukraine 53-3-0 (47)
1 Vitali Klitschko Ukraine 39-2-0 (37)
2 David Haye England 23-1-0 (21)
3 Alexander Povetkin Russia 18-0-0 (13)
4 Eddie Chambers USA 35-1-0 (18)
5 Ruslan Chagaev Germany 25-1-1 (17)
6 Nikolai Valuev Russia 50-2-0 (34)
7 Chris Arreola USA 28-1-0 (25)
8 Tomasz Adamek Poland 40-1-0 (27)
9 Alexander Dimitrenko Ukraine 29-1-0 (19)
10 Denis Boytsov Germany 27-0-0 (22)

Cruiserweight 200 lbs

       
1 Steve Cunningham USA 22-2-0 (11)
2 Danny Green Australia 28-3-0 (25)
3 Marco Huck Germany 27-1-0 (20)
4 BJ Flores USA 24-0-0 (15)
5 Troy Ross Canada 23-1-0 (16)
6 Matt Godfrey USA 20-1-0 (10)
7 Ola Afolabi USA 14-2-3 (6)
8 Zsolt Erdei Hungary 31-0-0 (17)
9 Firat Arslan Germany 29-4-1 (18)
10 Yoan Pablo Hernandez Cuba 20-1-0 (11)

Light Heavyweight 175 lbs

       
1 Bernard Hopkins USA 50-5-1 (32)
2 Chad Dawson USA 29-0-0 (17)
3 Jean Pascal Canada 25-1-0 (16)
4 Glen Johnson Jamaica 50-13-2 (34)
5 Tavoris Cloud USA 20-0-0 (18)
6 Antonio Tarver USA 27-6-0 (19)
7 Juergen Braehmer Germany 35-2-0 (28)
8 Roy Jones Jr USA 54-6-0 (40)
9 Adrian Diaconu Romania 26-2-0 (15)
10 Nathan Cleverly Wales 19-0-0 (9)

Super Middleweight 168 lbs

       
1 Arthur Abraham Germany 31-0-0 (25)
2 Carl Froch England 26-0-0 (20)
3 Lucian Bute Romania 25-0-0 (20)
4 Andre Ward USA 21-0-0 (13)
5 Andre Dirrell USA 18-1-0 (13)
6 Mikkel Kessler Denmark 42-2-0 (32)
7 Allan Green USA 29-1-0 (20)
8 Sakio Bika Cameroon 28-3-2 (19)
9 Robert Stieglitz Germany 37-2-0 (23)
10 Jesse Brinkley USA 35-5-0 (22)

Middleweight 160 lbs

Champ Kelly Pavlik USA 36-1-0 (32)
1 Felix Strum Germany 33-2-1 (14)
2 Paul Williams USA 38-1-0 (27)
3 Sebastian Sylvester Germany 33-3-0 (16)
4 Anthony Mundine Australia 38-3-0 (23)
5 Khoren Gevor Germany 31-4-0 (16)
6 Matthew Macklin England 26-2-0 (18)
7 Daniel Geale Australia 22-1-0 (13)
8 Hassan N'Dam N'Jikam Cameroon 22-0-0 (15)
9 David Lemieux Canada 21-0-0 (20)
10 Darren Barker England 21-0-0 (14)

Light Middleweight 154 lbs

       
1 Paul Williams USA 38-1-0 (27)
2 Yuri Foreman USA 28-0-0 (8)
3 Sergio Martinez Argentina 44-2-2 (24)
4 Kermit Cintron USA 32-2-1 (28)
5 Cory Spinks USA 37-5-0 (11)
6 Ryan Rhodes England 43-4-0 (29)
7 Alfredo Angulo USA 17-1-0 (14)
8 Deandre Latimore USA 20-2-0 (16)
9 Vanes Martirosyan Armenia 27-0-0 (17)
10 Anthony Small England 23-1-0 (16)

Welterweight 147 lbs

       
1 Manny Pacquiao Philippines 50-3-2 (38)
2 Floyd Mayweather USA 40-0-0 (25)
3 Shane Mosley USA 46-5-0 (39)
4 Miguel Cotto Puerto Rico 34-2-0 (27)
5 Joshua Clottey Ghana 35-3-0 (20)
6 Andre Berto USA 25-0-0 (19)
7 Selcuk Aydin Germany 19-0-0 (15)
8 Vyacheslav Senchenko Ukraine 30-0-0 (20)
9 Kell Broock England 20-0-0 (13)
10 Saul Alvarez Mexico 31-0-1 (23)

Light Welterweight 140 lbs

       
1 Timothy Bradley USA 25-0-0 (11)
2 Ricky Hatton England 45-2-0 (32)
3 Devon Alexander USA 20-0-0 (13)
4 Amir Khan England 22-1-0 (16)
5 Marcos Maidana Argentina 27-1-0 (26)
6 Nate Campbell USA 33-5-1 (25)
7 Paulie Malignaggi USA 27-3-0 (5)
8 Juan Urango USA 22-3-1 (17)
9 Mike Alvarado USA 26-0-0 (18)
10 Lamont Peterson USA 27-1-0 (13)

Lightweight 135 lbs

Champ Juan Manuel Marquez Mexico 50-5-1 (37)
1 Edwin Valero Venezuela 27-0-0 (27)
2 Michael Katsidis Australia 26-2-0 (21)
3 Ronaldo Reyes USA 31-4-2 (20)
4 Humberto Soto Mexico 50-7-2 (32)
5 Paulus Moses Namibia 25-0-0 (17)
6 Ali Funeka S. Africa 30-2-3 (25)
7 Juan Guzman USA 29-0-1 (17)
8 Kevin Mitchell England 31-0-0 (23)
9 John Murray England 28-0-0 (16)
10 Anthony Peterson USA 29-0-0 (19)

Super Featherweight 130 lbs

       
1 Robert Guerrero USA 25-1-1 (17)
2 Roman Martinez Puerto Rico 23-0-1 (14)
3 Malcolm Klassen S. Africa 24-5-2 (15)
4 Cassius Baloyi S. Africa 37-4-1 (19)
5 Mzonke Fana S.Africa 29-4-0 (12)
6 Jorge Solis Mexico 38-2-2 (28)
7 Takashi Uchiyama Japan 14-0-0 (11)
8 Juan Carlos Salgado Mexico 21-1-1 (15)
9 Vitali Tajbert Germany 19-1-0 (6)
10 Jorge Linares Venezuela 27-1-0 (18)

Featherweight 126 lbs

       
1 Chris John Indonesia 43-0-2 (22)
2 Juan Manuel Lopez Puerto Rico 28-0-0 (25)
3 Yuriorkis Gamboa Cuba 17-0-0 (15)
4 Elio Rojas Dominican Republic 22-1-0 (13)
5 Daniel Ponce de Leon Mexico 38-2-0 (32)
6 Cristobal Cruz Mexico 39-11-2 (23)
7 Rocky Juarez USA 28-5-1 (20)
8 Steve Luevano USA 37-2-1 (15)
9 Chonlatarn Piriyapinyo Thailand 33-0-0 (19)
10 Bernabe Concepcion Philippines 28-3-1 (15)

Super Bantamweight 122 lbs

       
1 Celestino Caballero Panama 33-2-0 (23)
2 Poonsawat Kratingaenggym Thailand 40-1-0 (28)
3 Toshiaki Nishioka Japan 35-4-3 (22)
4 Isarel Vazquez Mexico 44-4-0 (32)
5 Steve Molitor Canada 31-1-0 (12)
6 Jeffrey Mathebula S. Africa 23-2-2 (13)
7 Rafael Marquez Mexico 38-5-0 (34)
8 Antonio Escalante Mexico 23-2-0 (14)
9 Wilfredo Vazquez Jr Puerto Rico 18-0-1 (15)
10 Rendall Munroe England 20-1-0 (8)

Bantamweight 118 lbs

       
1 Hozumi Hasegawa Japan 28-2-0 (12)
2 Yonnhy Perez Colombia 20-0-0 (14)
3 Joseph Agbeko Ghana 27-2-0 (22)
4 Anselmo Moreno Panama 28-1-1 (20)
5 Fernando Montiel Mexico 40-2-2 (30)
6 Wladimir Sidorenko Ukraine 21-2-2 (7)
7 Nehomar Cermeno Venezuela 19-0-0 (11)
8 Abner Mares Mexico 19-0-0 (12)
9 Kohei Oba Japan 27-0-1 (11)
10 AJ Banal Philippines 21-1-1 (17)

Super Flyweight 115 lbs

       
1 Vic Darchinyan Armenia 34-2-1 (27)
2 Nonito Donaire Philippines 23-1-0 (15)
3 Nobuo Nashiro Japan 13-1-1 (8)
4 Simphiwe Nongqayi S. Africa 16-0-0 (6)
5 Hugo Cazares Mexico 30-6-2 (22)
6 Kohei Kono Japan 24-4-0 (8)
7 Jorge Arce Mexico 53-6-1 (40)
8 Takefumi Sakata Japan 36-5-2 (17)
9 Drian Francisco Philippines 18-0-1 (14)
10 Muvhuso Nedzanani S. Africa 22-1-3 (13)

Flyweight 112 lbs

     
1 Pongsaklek Wonjongkam Thailand 74-3-1 (39)
2 Daisuke Naito Japan 35-3-3 (22)
3 Koki Kameda Japan 22-0-0 (14)
4 Daiki Kameda Japan 16-2-0 (11)
5 Denkaovichit Kaovichit Thailand 48-2-1 (20)
6 Omar Navarez Argentina 31-0-2 (19)
7 Moruti Mthalane S. Africa 25-2-0 (16)
8 Jesus Jimenez Mexico 27-5-0 (20)
9 Luis Concepcion Panama 19-1-0 (14)
10 Tomonobu Shimizu Japan 16-3-1 (7)

Light Flyweight 108 lbs

Champ Ivan Calderon Puerto Rico 33-0-1 (6)
1 Carlos Tamara Columbia 21-4-0 (15)
2 Giovanni Segura Mexico 23-1-1 (19)
3 Rodel Mayol Philippines 26-4-2 (20)
4 Brian Viloria USA 26-3-0 (15)
5 Ulises Solis Mexico 29-2-2 (20)
6 Edgar Sosa Mexico 37-6-0 (21)
7 Juan Carlos Reveco Argentina 23-1-0 (13)
8 Omar Niño Romero Mexico 28-3-2 (11)
9 Edren Dapudong Philippines 17-2-0 (9)
10 Yasutaka Kuroki Japan 23-3-1 (15)

Minimumweight 105 lbs

       
1 Roman Gonzalez Nicaragua 25-0-0 (21)
2 Nkosinathi Joyi S. Africa 20-0-0 (15)
3 Oleydong Sithsamerchai Thailand 33-0-0 (12)
4 Raul Garcia Mexico 27-0-1 (16)
5 Donnie Nietes Philippines 26-1-3 (15)
6 Florante Condes Philippines 23-5-1 (20)
7 Juan Palacios Nicarauga 26-3-0 (21)
8 Denver Cuello Philippines 19-2-5 (10)
9 Muhammad Rahman Indonesia 62-8-5 (31)
10 Katsunari Takayama Japan 23-4-0 (9)