Super Middleweight Championship History 168 lbs
Title Holder |
Tenure |
Status |
Defences |
Birthplace |
| Andre Ward | 2010 | WBA/WBC | 0 | USA |
| Andre Ward won a unanimous decision in the Super Six Boxing classic tournament against Carl Froch, retaining his WBA title while capturing the WBC belt, the super six trophy and the ring magazine title. | ||||
| Carl Froch | 2010 | WBC | 0 | England |
| Mikkel Kessler | 2010 | WBC | 0 | Denmark |
| WBC retired Kessler as the emeritus champion due to an ongoing eye injury . | ||||
| Andre Ward | 2009-2010 | WBA | 2 | USA |
| Robert Stieglitz | 2009- | WBO | 4 | Russia |
| Mikkel Kessler | 2009 | WBA | 2 | Denmark |
| Carl Froch | 2008-2010 | WBC | 2 | England |
| Denis Inkin | 2008-2009 | WBO | 0 | Russia |
| Lucian Bute | 2007- | IBF | 8 | Romania |
| Anthony Mundaine | 2007-2008 | WBA | 4 | Australia |
| Joe Calzaghe | 2007 | WBO-IBF-WBA | 0 | Wales |
| Calzaghe vacated the titles to fight for Light Heavyweight title. | ||||
| Alejandro Berrio | 2007 | IBF | 0 | Columbia |
| Joe Calzaghe | 2006 | WBO-IBF | 3 | Wales |
| Calzaghe unified the WBO-IBF and WBA titles. | ||||
| Joe Calzaghe | 2005-2006 | WBO | 2 | Wales |
| Mikkel Kessler | 2004-2007 | WBA | 2 | Denmark |
| Jeff Lacy | 2004-2006 | IBF | 4 | USA |
| Markus Beyer | 2004-2006 | WBC | 7 | Germany |
| Mario Veit | 2004-2005 | WBO | 0 | Germany |
| Anthony Mundine | 2004 | WBA | 1 | Australia |
| Markus Beyer | 2004 | WBC | 0 | Germany |
| Manny Sica | 2004 | WBA | 0 | Puerto Rico |
| Cristian Sanavia | 2004 | WBC | 0 | Italy |
| Sven Ottke | 2003-2004 | WBA | 4 | Germany |
| Markus Beyer | 2003-2004 | WBC | 1 | Germany |
| Danny Green | 2003 | WBC | 0 | Australia |
| Byron Mitchell | 2001-2003 | WBA | 2 | USA |
| Eric Lucas | 2001-2003 | WBC | 4 | Canada |
| Bruno Girard | 2000-2001 | WBA | 1 | France |
| Girard relinquished title. | ||||
| Dave Hilton | 2000-2001 | WBC | 0 | Canada |
| Hilton was stripped of title after prison sentence | ||||
| Glenn Catley | 2000 | WBC | 0 | England |
| Dingaan Thobela | 2000 | WBC | 0 | S. Africa |
| Byron Mitchell | 1999-2000 | WBA | 1 | USA |
| Markus Beyer | 1999-2000 | WBC | 1 | Germany |
| Sven Ottke | 1998-2003 | IBF | 21 | Germany |
| Richie Woodhall | 1998-1999 | WBC | 2 | England |
| Joe Calzaghe | 1997-2006 | WBO | 17 | Wales |
| Joe Calzaghe unified the WBO and IBF titles. | ||||
| Charles Brewer | 1997-1998 | IBF | 3 | USA |
| Sugarboy T. Malinga | 1997-1998 | WBC | 0 | S. Africa |
| Robin Reid | 1996-1997 | WBC | 3 | England |
| Sugarboy T. Malinga | 1996 | WBC | 0 | S. Africa |
| Vincenzo Nardiello | 1996 | WBC | 0 | Italy |
| Steve Collins | 1995-1997 | WBO | 7 | Ireland |
| Collins announced retirement vacating title. | ||||
| Frank Liles | 1994-1999 | WBA | 7 | USA |
| Roy Jones Jnr | 1994-1997 | IBF | 5 | USA |
| Jones relinquished to defend his WBC Light Heavyweight title. | ||||
| Steve Little | 1994 | WBA | 0 | USA |
| James Toney | 1993-1994 | IBF | 3 | USA |
| Nigel Benn | 1992-1996 | WBC | 8 | England |
| During this reign Benn and Eubank drew in a WBC-WBO unification match. | ||||
| Michael Nunn | 1992-1994 | WBA | 4 | USA |
| Iran Barkley | 1992-1993 | IBF | 0 | USA |
| Chris Eubank | 1991-1995 | WBO | 14 | England |
| During this reign Eubank and Benn drew in a WBC-WBO unification match. | ||||
| Victor Cordoba | 1991-1992 | WBA | 1 | Panama |
| Darrin Van Horn | 1991-1992 | IBF | 1 | USA |
| Mauro Galvano | 1990-1992 | WBC | 2 | Italy |
| Lindell Holmes | 1990-1991 | IBF | 3 | USA |
| Christophe Tiozzo | 1990-1991 | WBA | 2 | France |
| In-Chul Baek | 1989-1990 | WBA | 2 | S. Korea |
| Thomas Hearns | 1988-1991 | WBO | 1 | USA |
| Hearns relinquished and went on to win Light Heavyweight title. | ||||
| Sugar Ray Leonard | 1988-1990 | WBC | 2 | USA |
| Leonard relinquished title to fight at Light Middleweight | ||||
| Graciano Rocchigiani | 1988-1989 | IBF | 3 | Germany |
| Rocchigiani relinquished title. | ||||
| Fulgencio Obelmejias | 1988-1989 | WBA | 0 | Venezuela |
| Chong-Pal- Park | 1987-1988 | WBA | 1 | S. Korea |
| Chong-Pal Park | 1984-1987 | IBF | 8 | S. Korea |
| Murry Sutherland | 1984 | IBF | 0 | Scotland |
| Bold ( Indicates Current Holder) - Bold (Indicates Undisputed) | ||||
Last Updated on Sunday, 18 December 2011 16:50







