Light Heavyweight Championship History
Title Holder |
Tenure |
Status |
Defences |
Birthplace |
| Nathan Cleverly | 2011- | WBO | 1 | Wales |
| Bernard Hopkins | 2011 | WBC | 1 | USA |
| Beibut Shumenov | 2010 | WBA | 3 | Kazakhstan |
| Shumenov wins a title in his 10th professiona fight, smashing the previous record held by Michael Spinks, who won a championship in his 17th professional fight. |
||||
| Jean Pascal | 2009-2011 | WBC | 4 | Canada |
| Gabriel Campillo | 2009-2010 | WBA | 1 | Spain |
| Tavoris Cloud | 2009- | IBF | 3 | USA |
| Juergen Braehmer | 2009-2010 | WBO | 2 | Germany |
| Adrian Diaconu | 2008-2009 | WBC | 0 | Romania |
| Hugo Garay | 2008-2009 | WBA | 1 | Argentina |
| Chad Dawson | 2008-2009 | IBF | 1 | USA |
| Dawson vacated the title | ||||
| Antonio Tarver | 2008 | IBF | 0 | USA |
| Chad Dawson | 2007-2008 | WBC | 3 | USA |
| Danny Green | 2007-2008 | WBA | 0 | Australia |
| Stipe Drews | 2007 | WBA | 0 | Croatia |
| Silvio Branco | 2006-2007 | WBA | 0 | Italy |
| Clinton Woods | 2005-2008 | IBF | 4 | England |
| Tomasz Adamek | 2005-2007 | WBC | 2 | Poland |
| Zsolt Erdie | 2004-2009 | WBO | 11 | Hungary |
| Fabrice Tiozzo | 2004-2006 | WBA | 1 | France |
| Antonio Tarver | 2004 | WBC-WBA | 0 | USA |
| Glengoffe Johnson | 2004 | IBF | 2 | Mexico |
| Silvio Branco | 2003-2004 | WBA | 0 | Italy |
| Julio Gonzalez | 2003-2004 | WBO | 0 | Mexico |
| Mehdi Sahnoune | 2003 | WBA | 0 | France |
| Antonio Tarver | 2003 | WBC-IBF | 0 | USA |
| Antonio Tarver | 2003 | WBC | 0 | USA |
| Roy Jones | 2003 | WBC | 0 | USA |
| Bruno Girard | 2001-2003 | WBA | 2 | France |
| Roy Jones Jnr | 1999-2003 | WBC-IBF-WBA | 3 | USA |
| Roy Jones Jnr | 1999 | WBC-IBF-WBA | 4 | USA |
| Reggie Johnson | 1998-1999 | IBF | 2 | USA |
| Roy Jones Jnr | 1998 | WBC-WBA | 1 | USA |
| William Guthrie | 1997-1998 | IBF | 0 | USA |
| Lou Del Valle | 1997-1998 | WBA | 0 | USA |
| Montell Griffin | 1997 | WBC | 0 | USA |
| Roy Jones | 1997 | WBC | 0 | USA |
| D. Michalczewski | 1997 | WBO-WBA-IBF | 0 | Poland |
| Michalczewski relinquished both WBA and IBF titles. | ||||
| Graciano Rocchigiani | 1997 | WBC | 0 | Germany |
| Virgil Hill | 1996 | WBA-IBF | 0 | USA |
| Hill unifies WBA and IBF titles. | ||||
| Roy Jones Jnr | 1996 | WBC | 0 | USA |
| Fabrice Tiozzo | 1995-1997 | WBC | 1 | France |
| Tiozzo stripped for failing to defend. | ||||
| D. Michalczewski | 1994-2003 | WBO | 23 | Poland |
| Mike McCallum | 1994-1995 | WBC | 2 | Jamaica |
| Virgil Hill | 1993-1997 | WBA | 8 | USA |
| Henry Maske | 1993-1996 | IBF | 9 | Germany |
| Iran Barkley | 1992 | WBA | 0 | USA |
| Barkley vacated to concentrate defending his Super Middleweight title. | ||||
| Leeonzer Barber | 1991-1994 | WBO | 4 | USA |
| Jeff Harding | 1991-1994 | WBC | 2 | Australia |
| Thomas Hearns | 1991 | WBA | 0 | USA |
| Dennis Andries | 1990-1991 | WBC | 2 | Guyana |
| Jeff Harding | 1989-1990 | WBC | 2 | Australia |
| Dennis Andries | 1989 | WBC | 0 | Guyana |
| Michael Moorer | 1988-1991 | WBO | 9 | USA |
| Moorer relinquished title to box at Heavyweight. | ||||
| Sugar Ray Leonard | 1988 | WBC | 0 | USA |
| Also for WBC Super Middleweight title, Leonard Relinquished Light Heavyweight. | ||||
| Prince C. Williams | 1987-1993 | IBF | 8 | USA |
| Virgil Hill | 1987-1991 | WBA | 10 | USA |
| Don Lalonde | 1987-1988 | WBC | 1 | Canada |
| Thomas Hearns | 1987 | WBC | 0 | USA |
| Hearns Relinquished title on winning the WBC Middleweight title. | ||||
| Leslie Stewart | 1987 | WBA | 0 | Trinidad |
| Marvin Johnson | 1986-1987 | WBA | 1 | USA |
| Dennis Andries | 1986-1987 | WBC | 1 | Guyana |
| Bobby Czyz | 1986-1987 | IBF | 3 | USA |
| J. B. Williamson | 1985-1986 | WBC | 0 | USA |
| Slobodan Kacar | 1985-1986 | IBF | 0 | Yugoslavia |
| Michael Spinks | 1983-1985 | Undisputed | 3 | USA |
| Spinks Relinquished title and became IBF Heavyweight Champion. | ||||
| Michael Spinks | 1981-1983 | WBA | 6 | USA |
| Dwight M. Qawi | 1981-1983 | WBC | 3 | USA |
| Eddie M.Muhammad | 1980-1981 | WBA | 2 | USA |
| M. Saad Muhammad | 1979-1981 | WBC | 8 | USA |
| Victor Galindez | 1979-1980 | WBA | 0 | Argentina |
| Marvin Johnson | 1979-1980 | WBA | 0 | USA |
| Mike Rossman | 1978-1979 | WBA | 1 | USA |
| Marvin Johnson | 1978-1979 | WBC | 0 | USA |
| Mate Parlov | 1978 | WBC | 1 | Yugoslavia |
| Miguel Cuello | 1977-1978 | WBC | 0 | Argentina |
| Victor Galindez | 1974-1978 | WBA | 10 | Argentina |
| John Conteh | 1974-1977 | WBC | 3 | England |
| World Boxing Council stripped Conteh for failure to defend. | ||||
| Bob Foster | 1972-1974 | Undisputed | 5 | USA |
| WBC stripped Foster for failing to defend against mandatory. | ||||
| Vicente Rondon | 1971-1972 | WBA | 4 | Venezuela |
| Bob Foster | 1970-1972 | WBC | 4 | USA |
| Bob Foster | 1968-1970 | Undisputed | 4 | USA |
| WBA stripped Foster for failing to defend on time. | ||||
| Dick Tiger | 1966-1968 | Undisputed | 2 | Nigeria |
| Jose Torres | 1965-1966 | Undisputed | 3 | Puerto Rico |
| Willie Pastrano | 1963-1965 | Undisputed | 2 | USA |
| Harold Johnson | 1962-1963 | Undisputed | 1 | USA |
| Harold Johnson | 1961-1962 | NBA | 1 | USA |
| Archie Moore | 1960-1962 | NY-EBU | 1 | USA |
| New York commission and EBU stripped Moore for failing to defend. | ||||
| Archie Moore | 1952-1960 | Undisputed | 8 | USA |
| NBA stripped Moore for failing to defend. | ||||
| Joey Maxim | 1950-1952 | Undisputed | 2 | USA |
| Freddie Mills | 1948-1950 | Undisputed | 0 | England |
| Lesnevich | 1946-1948 | Undisputed | 2 | USA |
| Freddie Mills | 1942-1946 | GB | 0 | England |
| Gus Lesnevich | 1941-1946 | NY-NBA | 2 | USA |
| Anton Christoforidis | 1941 | NBA | 0 | Greece |
| Gus Lesnevich | 1941 | NBA | 1 | USA |
| Billy Conn | 1939-1940 | NY-NBA | 3 | USA |
| Conn relinquished to box at Heavyweight. | ||||
| Melio Bettina | 1939 | NY | 0 | USA |
| John Henry Lewis | 1938-1939 | NBA | 4 | USA |
| Lewis announced his retirement. | ||||
| Ad Heuser | 1938 | IBU | 0 | Germany |
| IBU stripped Heuser. | ||||
| Gustav Roth | 1936-1938 | IBU | 0 | Belgium |
| John Henry Lewis | 1935-1938 | NY-NBA | 1 | USA |
| New York Commission stripped Lewis. | ||||
| Hein Lazek | 1935-1936 | IBU | 1 | Austria |
| Bob Olin | 1935 | NY-NBA | 0 | USA |
| Bob Olin | 1934-1935 | IBU | 0 | USA |
| IBU stripped Olin. | ||||
| Maxie Rosenbloom | 1934 | Undisputed | 1 | USA |
| Maxie Rosenbloom | 1933-1934 | NY | 1 | USA |
| Bob Godwin | 1933 | NBA | 0 | USA |
| George Nichols | 1932 | NBA | 0 | USA |
| Maxie Rosenbloom | 1931-1933 | NY | 1 | USA |
| Maxie Rosenbloom | 1930-1931 | Undisputed | 1 | USA |
| NBA stripped Rosebloom for failing to defend. | ||||
| Jimmy Slattery | 1930 | NY | 0 | USA |
| Tommy Loughran | 1927-1929 | Undisputed | 5 | USA |
| Loughran relinquished to box at Heavyweight. | ||||
| Jimmy Slattery | 1927 | NBA | 0 | USA |
| Tommy Loughran | 1927 | NY | 1 | USA |
| Jack Delaney | 1926-1927 | IBU-USA | 1 | Canada |
| Delaney relinquished to box at Heavyweight. | ||||
| Paul Berlenbach | 1925-1926 | IBU-USA | 3 | USA |
| Mike McTigue | 1923-1925 | IBU-USA | 1 | Ireland |
| Battling Siki | 1922-1923 | IBU-USA | 0 | Senegal |
| Georges Carpentier | 1920-1922 | IBU-USA | 1 | France |
| Battling Levinsky | 1916-1920 | USA | 0 | USA |
| Georges Carpentier | 1913-1920 | IBU | 0 | France |
| Jack Dillon | 1912-1916 | USA | 5 | USA |
| Sam Langford | 1911-1913 | IBU | 0 | Canada |
| Philadelphia J. O'Brien | 1905-1911 | 1 | USA | |
| Jack Root | 1903 | 0 | Austria | |
| George Gardner | 1903 | 0 | Ireland | |
| Bob Fitzsimmons | 1903 | 0 | England | |
| Bold ( Indicates Current Holder) - Bold (Indicates Undisputed) | ||||
Last Updated on Thursday, 21 July 2011 18:02







