Nicknamed “Will-o-the-Whisp” for his elusiveness. He was the best defensive fighter of his generation, so good legend would tell us he once won a round without throwing a punch. In the annuls of boxing there are many "urban myths", tall tales, and outright lies told about the fighters of the past."" Did heavyweight William Harrison Dempsey really call himself "Jack" in honour of the great middleweight Jack "The Nonpareil" Dempsey? Did Dempsey have plaster-of-Paris on his hands the day he beat Jess Willard within an inch of his life? Did Joe Louis once give a shiny new half-dollar to a goggle-eyed young fan named Rocky Marciano? Did Ali once draw the smallest attendance for a world heavyweight title fight in the history of the sport? Was Harry Greb really blind in one eye the last 5 years of his career? And did Willie Pep, the Will o' the wisp, really win a round without landing a single punch?
Pep was likened to a tap dancer in boxing gloves. He was fast, he was agile and he was graceful. A Pep fight resembled a ballroom dance with one partner a masterful Fred Astaire and the other apparently lacking a single dance lesson. He was called the Will o' the Wisp because, like that illusive phenomenon, he was almost impossible to lay hands upon. By the age of 20 he had won 54 fights in a row without a loss before taking the featherweight title from future HOF fighter Chalky Wright in a bout in which he never once hurt Wright, but played him like a violin. More precisely, a Stradivarius. Willie would continue to win, losing only once in his next 49 fights (to future Hall of Famer Sammy Angot), before he would be matched against a Top Ten fighter with a 25-2 record named Jackie Graves on July 25th, 1945 in Minneapolis. Graves was a southpaw, and perhaps a sportswriter had hinted that it might cause Pep a problem. Or perhaps Willie was just in the mood to show them something they'd never seen before. Whatever his motivation, prior to the start of the bout, Pep would make a prediction to rival any later made by Muhammad Ali; he would win a round without throwing a single punch.
Not only that, but he would tell them up-front just which round to watch for it; round number three. Bert Sugar said of the audacious feat: "Pep tipped off a few friendly sportswriters that he would not throw a punch in anger in the third round.... Pep moved; Pep switched to southpaw, mocking Graves; Pep danced; Pep weaved; Pep spun Graves around and around again; Pep gave head feints, shoulder feints, foot feints, and feint feints. But Pep never landed a punch." The crowd at ringside sat in spellbound awe as Pep put on perhaps the greatest three minute demonstration on the art of boxing ever witnessed. In just 180 seconds he joined the ranks of those who had done some legendary act to fulfil a fearless prediction; the called-shot of Babe Ruth, the "We're going to win, I guarantee it!" bravado of Joe Namath, and "They all will fall, in the round I call" predictions of Ali. Sportswriter Don Riley, who was ringside and forewarned of Pep's plan for the third round, said, "It was an amazing display of defensive boxing skill so adroit, so cunning, so subtle that the roaring crowd did not notice Pep's tactics were completely without offense. He made Jim Corbett's agility look like a broken down locomotive.
He made even Sugar Ray Robinson's fluidity look like cement hardening. Never has boxing seen such perfection!" He had fought the round without throwing a punch, but had he won it? Was his display so mesmerizing that even the keen eyed judges were beguiled? Pep knocked Graves down 9 times, ending the fight in the 8th round via TKO, but it wasn't the victory the ringside press were excited about; it was the score cards of the judges. When the cards were presented, there it was in black and white; Willie Pep had won the third round, the punch less round, on all three cards. The Will o' the Wisp had given boxing another legendary moment, the footage is bellow.
Oh, as to those other "did it happens?", here's the run down: Jack Dempsey did name himself after The Nonpareil Dempsey, he didn't put Plaster-of-Paris on his hands (an impossibility sworn to under oath by the inventor of the product), Louis did give a half-dollar to Marciano and another kid as they followed him around at a boxing show where he was guest announcer, Ali-Listion II drew only 2434 fans (the least ever), and Greb was blinded in one eye by Kid Norfolk in 1921, yet kept it a secret and fought successfully the final 5 years of his career and his life. And, of course, Willie Pep did win a round without landing a single punch.
In 1946 Pep had 18 fights, and won all of them, including a 12-round knockout of Bartolo and a three round knockout of Wright. He had a 6-fight knockout win streak during a span that year. The following year Pep had 10 bouts once again, going undefeated. He retained the world's featherweight belt once that year, knocking out Jock Leslie. Pep was severely injured in a plane crash January 5 of that year. Many thought he had lost something as a fighter especially after unexpectedly struggling in fights against Archie Wilmer (Pep won a majority decision) and Pedro Biesca (Pep was floored in the fourth round).
1948 was a year that would become important in Pep's life: He won 15 bouts before going into what would be the first fight of his four fight series with Sandy Saddler. He retained the title by beating Humberto Sierra by a knockout in 10, and he beat former world champion Paddy DeMarco , also in ten, but by decision. Then, on October 29, he lost the world featherweight title to Saddler in a four-round knockout.
After two wins, he and Saddler met in 1949. On their rivalry's second instalment, Pep recovered the world's featherweight championship by beating Saddler by a 15 round decision, and then he engaged in a series of exhibition and ten round bouts before defending the crown against Eddie Campo, winning by a knockout in the seventh. In 1950, he won nine fights before meeting Saddler for a third time. Those nine bouts included defences against Charlie Riley knocked out in five, and France's Ray Famechon, beaten by decision in 15. Then came the third fight with Saddler, and Pep once again lost his world featherweight championship to Saddler, being knocked out in the eighth round. 1951 brought over a hint of controversy to Pep's life. He won eight bouts in a row to start the year, but his ninth bout, the last chapter of the rivalry with Saddler, was his most important bout that year and the one that he lost. He was knocked out in nine by Saddler.
By B. R. Bearden
1940 |
|||
| 25-Jul | Joey Marcus | W 4 | Hartford, Connecticut |
| 8-Aug | Joey Wasnick | W KO 3 | Hartford, Connecticut |
| 29-Aug | Tommy Burns | W TKO 4 | Hartford, Connecticut |
| 5-Sept | Joey Marcus | W 4 | Waterbury, Connecticut |
| 19-Sept | Jack Moore | W 6 | Hartford, Connecticut |
| 3-Oct | Jimmy Richie | W TKO 3 | Waterbury, Connecticut |
| 24-Oct | James McGovern | W 4 | New Haven, Connecticut |
| 22-Nov | Carlo Daponde | W TKO 6 | New Britain, Connecticut |
| 29-Nov | Frank Topazio | W TKO 5 | New Britain, Connecticut |
| 6-Dec | Jim Mutane | W KO 2 | New Britain, Connecticut |
1941 |
|||
| 13-Jan | Joe Echevarria | W 6 | Holyoke, Massachusetts |
| 28-Jan | Augie Almeda | W TKO 6 | New Haven, Connecticut |
| 10-Feb | Don Lyons | W KO 2 | Holyoke, Massachusetts |
| 17-Feb | Ruby Garcia | W 6 | Holyoke, Massachusetts |
| 3-Mar | Ruby Garcia | W 6 | Holyoke, Massachusetts |
| 25-Mar | Marty Shapiro | W 6 | Hartford, Connecticut |
| 31-Mar | Joey Gatto | W KO2 | Holyoke, Massachusetts |
| 14-Apr | Henry Vasquez | W 6 | Holyoke, Massachusetts |
| 22-Apr | Joey Silva | W 6 | Hartford, Connecticut |
| 6-May | Lou Pugliese | W KO 2 | Hartford, Connecticut |
| 12-May | Johnny Cockfield | W 6 | Holyoke, Massachusetts |
| 19-Jun | Harry Hintilan | W 6 | Manchester, Connecticut |
| 24-Jun | Eddie DeAngelis | W TKO 3 | Hartford, Connecticut |
| 15-Jul | Jimmy Gilligan | W 8 | Hartford, Connecticut |
| 5-Aug | Paul Frechette | W TKO 3 | Hartford, Connecticut |
| 11-Aug | Eddie Flores | W KO 1 | Thompsonville, Connecticut |
| 26-Sept | Jackie Harris | W TKO 1 | New Haven, Connecticut |
| 10-Oct | Carlos Manzano | W 8 | New Haven, Connecticut |
| 21-Oct | Connie Savoie | W TKO 2 | Hartford, Connecticut |
| 7-Nov | Buddy Spencer | W 4 | Hollywood, CA |
| 24-Nov | Davey Crawford | W 8 | Holyoke, Massachusetts |
| 12-Dec | Ruby Garcia | W 4 | MSG, New York, NY |
1942 |
|||
| 8-Jan | Mexican Joe Rivers | W TKO 4 | Fall River, Massachusetts |
| 16-Jan | Sammy Parotta | W 4 | MSG, New York, NY |
| 27-Jan | Abie Kaufman | W8 | Hartford, Connecticut |
| 10-Feb | Angelo Callura | W8 | Hartford, Connecticut |
| 24-Feb | Willie Roache | W8 | Hartford, Connecticut |
| 18-Mar | Johnny Compo | W8 | New Haven, Connecticut |
| 14-Apr | Spider Armstrong | W KO 4 | Hartford, Connecticut |
| 4-May | Curley Nichols | W 8 | Hartford, Connecticut |
| 12-May | Aaron Seltzer | W 8 | Hartford, Connecticut |
| 26-May | Joey Lannotti | W 8 | Hartford, Connecticut |
| 23-Jun | Joey Archibald | W 10 | Hartford, Connecticut |
| 21-Jul | Abe Denner | W 12 | Hartford, Connecticut |
| 1-Aug | Joey Silva | W RTD 7 | Waterbury, Connecticut |
| 10-Aug | Pedro Hernandez | W 10 | Hartford, Connecticut |
| 20-Aug | Nat Litfin | W 10 | West Haven, Connecticut |
| 1-Sept | Bobby Ivy | W TKO 10 | Hartford, Connecticut |
| 10-Sept | Frank Franconeri | W TKO 1 | MSG, New York, NY |
| 22-Sept | Vince Dell'Orto | W 10 | Hartford, Connecticut |
| 5-Oct | Bobby McIntire | W 10 | Holyoke, Massachusetts |
| 16-Oct | Joey Archibald | W UD 10 | Providence, Rhode Island |
| 27-Oct | George Zengaras | W 10 | Hartford, Connecticut |
| 20-Nov | Chalky Wright | W 15 | MSG, New York, NY |
| NYSAC World Featherweight title | |||
| 14-Dec | Jose Aponte | W TKO 7 | Washington DC |
| 21-Dec | Joey Silva | W RTD 9 | Jacksonville, Florida |
1943 |
|||
| 4-Jan | Vince Dell' Orto | W 10 | New Orleans, Louisiana |
| 19-Jan | Bill Speary | W 10 | Hartford, Connecticut |
| 29-Jan | Allie Stolz | W 10 | MSG, New York, NY |
| 11-Feb | Davey Crawford | W 10 | Boston, Massachusetts |
| 15-Feb | Bill Speary | W 10 | Baltimore, Maryland |
| 3-Mar | Lou Transparenti | W KO 6 | Hartford, Connecticut |
| 19-Mar | Sammy Angott | L 10 | MSG, New York, NY |
| 29-Mar | Bobby McIntire | W 10 | Detroit, Michigan |
| 9-Apr | Sal Bartolo | W 10 | Boston, Massachusetts |
| 19-Apr | Angel Aviles | W 10 | Tampa, Florida |
| 26-Apr | Jackie wilson | W 12 | Pittsburgh, Pennsylvania |
| 8-Jun | Sal Bartolo | W 15 | Boston, Massachusetts |
| NYSAC World Featherweight title | |||
1944 |
|||
| 4-Apr | Leo Francis | W 10 | Hartford, Connecticut |
| 20-Apr | Snooks Lacey | W 10 | New Haven, Connecticut |
| 1-May | Jackie Leamus | W 10 | Philadelphia, Pennsylvania |
| 19-May | Frankie Rubino | W 10 | Chicago, Illinois |
| 23-May | Joey Bagnato | W KO 2 | Buffalo, NY |
| 6-Jun | Julie Kogon | W 10 | Hartford, Connecticut |
| 7-Jul | Willie Joyce | W 10 | Chicago, Illinois |
| 17-Jul | Manuel Ortiz | W 10 | Boston, Massachusetts |
| 4-Aug | Lulu Costantino | W 10 | Waterbury, Connecticut |
| 28-Aug | Joey Peralta | W 10 | West Springfield, Massachusetts |
| 19-Sept | Charley Cabey Lewis | W TKO 8 | Hartford, Connecticut |
| 29-Sept | Chalky Wright | W 15 | MSG, New York, NY |
| NYSAC World Featherweight title | |||
| 25-Oct | Jackie Leamus | W 10 | Montreal, Quebec |
| 14-Nov | Charley Cabey Lewis | W 10 | Hartford, Connecticut |
| 27-Nov | Pedro Hernandez | W 10 | Washington DC |
| 5-Dec | Chalky Wright | W 10 | Cleveland, Ohio |
1945 |
|||
| 23-Jan | Ralph Walton | W 10 | Hartford, Connecticut |
| 5-Feb | Willie Roache | W 10 | New Haven, Connecticut |
| 19-Feb | Phil Terranova | W 15 | MSG, New York, NY |
| NYSAC World Featherweight title | |||
| 30-Oct | Paulie Jackson | W 15 | Hartford, Connecticut |
| 5-Nov | Mike Martyk | W TKO 5 | Buffalo, NY |
| 26-Nov | Eddie Giosa | W 10 | Boston, Massachusetts |
| 5-Dec | Harold Gibson | W 10 | Lewiston, Maine |
| 13-Dec | Jimmy McAllister | D 10 | Baltimore, Maryland |
1946 |
|||
| 15-Jan | Johnny Virgo | W KO 2 | Buffalo, NY |
| 13-Feb | Jimmy Joyce | W 10 | Buffalo, NY |
| 1-Mar | Jimmy McAllister | W KO 2 | MSG, New York, NY |
| 26-Mar | Jackie Wilson | W 10 | Kansas City, Missouri |
| 8-Apr | Georgie Knox | W TKO 3 | Providence, Rhode Island |
| 6-May | Ernie Petrone | W 10 | Providence, Rhode Island |
| 13-May | Joey Angelo | W 10 | Kansas City, Missouri |
| 22-May | Jose Aponte Torres | W 10 | Saint Louis, Missouri |
| 27-May | Jimmy Joyce | W 8 | Minneapolis, Minnesota |
| 7-June | Sal Bartolo | W KO 12 | MSG, New York, NY |
| NYSAC - NBA World Featherweight title | |||
| 10-Jul | Harold Gibson | W TKO 7 | Buffalo, NY |
| 25-Jul | Jackie Graves | W TKO 8 | Minneapolis, Minnesota |
| 26-Aug | Doll Rafferty | W KO 6 | Milwaukee, Wisconsin |
| 4-Sept | Walter Kolby | W TKO 5 | Buffalo, NY |
| 17-Sept | Lefty LaChance | W TKO 3 | Hartford, Connecticut |
| 1-Nov | Paulie Jackson | W 10 | Minneapolis, Minnesota |
| 15-Nov | Tomas Beato | W KO 2 | Waterbury, Connecticut |
| 27-Nov | Chalky Wright | W KO 3 | Milwaukee, Wisconsin |
| Willie Pep suffered serious Injuries in a plane crash on 5th-Jan-1947; astonishingly Pep was back in the ring six months later. | |||
1947 |
|||
| 17-Jun | Victor Flores | W 10 | Hartford, Connecticut |
| 1-Jul | Joey Fontana | W KO 5 | Albany, New York |
| 8-Jul | Leo LeBran | W 8 | Norwalk, Connecticut |
| 11-Jul | Jean Barriere | W KO 4 | North Adams, Massachusetts |
| 15-Jul | Paulie Jackson | W 10 | New Bedford, Massachusetts |
| 23-Jul | Humberto Sierra | W 10 | Hartford, Connecticut |
| 22-Aug | Jock Leslie | W KO 12 | Flint, Michigan |
| World Featherweight title | |||
| 21-Oct | Jean Barriere | W KO 1 | Portland, Maine |
| 27-Oct | Archie Wilmer | W 10 | Philadelphia, Pennsylvania |
| 22-Dec | Alvaro Estrada | W 10 | Lewiston, Maine |
| 30-Dec | Lefty LaChance | W TKO 8 | Manchester, New Hampshire |
1948 |
|||
| 6-Jan | Pedro Biesca | W 10 | Hartford, Connecticut |
| 12-Jan | Jimmy McCallister | W 10 | Saint Louis, Missouri |
| 19-Jan | Joey Angelo | W 10 | Boston, Massachusetts |
| 24-Feb | Humberto Sierra | W 10 | Miami, Florida |
| World Featherweight title | |||
| 7-May | Leroy Willis | W 10 | Detroit, Michigan |
| 19-May | Charley Cabey Lewis | W 10 | Milwaukee, Wisconsin |
| 17-Jun | Miguel Acevedo | W 10 | Minneapolis, Minnesota |
| 25-Jun | Luther Burgess | W 10 | Flint, Michigan |
| 28-Jul | Young Junior | W KO 1 | Utica, NY |
| 3-Aug | Teddy Davis | W 10 | Hartford, Connecticut |
| 17-Aug | Teddy Davis | W 10 | Hartford, Connecticut |
| 2-Sept | Johnny Dell | W TKO 8 | Waterbury, Connecticut |
| 10-Sept | Paddy DeMarco | W 10 | MSG, New York, NY |
| 12-Oct | Chuck Burton | W 8 | Jersey City, New Jersey |
| 19-Oct | Johnny LaRusso | W 10 | Hartford, Connecticut |
| 29-Oct | Sandy Saddler | L KO 4 | MSG, New York, NY |
| World Featherweight title | |||
| 20-Dec | Hermie Freeman | W 10 | Boston, Massachusetts |
1949 |
|||
| 17-Jan | Teddy Davis | W 10 | Boston, Massachusetts |
| 11-Feb | Sandy Saddler | W 15 | MSG, New York, NY |
| World Featherweight title | |||
| 6-Jun | Luis Ramos | W 10 | New Haven, Connecticut |
| 14-Jun | Al Pennino | W 10 | Pittsfield, Massachusetts |
| 20-Jun | Johnny LaRusso | W 10 | West Springfield, Massachusetts |
| 12-Jul | Jean Mougin | W 10 | Syracuse, NY |
| 20-Sept | Eddie Compo | W TKO 7 | Waterbury, Connecticut |
| World Featherweight title | |||
| 12-Dec | Harold Dade | W 10 | Saint Louis, Missouri |
1950 |
|||
| 16-Jan | Charley Riley | W KO 5 | Saint Louis, Missouri |
| World Featherweight title | |||
| 6-Feb | Roy Andrews | W 10 | Boston, Massachusetts |
| 22-Feb | Jimmy Warren | W 10 | Miami, Florida |
| 17-Mar | Ray Famechon | W 15 | MSG, New York, NY |
| World Featherweight title | |||
| 15-May | Art Llanos | W KO 2 | Hartford, Connecticut |
| 1-Jun | Terry Young | W 10 | Milwaukee, Wisconsin |
| 26-Jun | Bobby Timpson | W 10 | Hartford, Connecticut |
| 25-Jul | Bobby Bell | W 10 | Washington DC |
| 2-Aug | Proctor Heinhold | W 10 | Scranton, Pennsylvania |
| 8-Sept | Sandy Saddler | L RTD 8 | New York, NY |
| World Featherweight title | |||
1951 |
|||
| 30-Jan | Tommy Baker | W TKO 4 | Scranton, Pennsylvania |
| 26-Feb | Billy Hogan | W TKO 2 | Sarasota, Florida |
| 5-Mar | Carlos Chavez | W 10 | New Orleans, Louisiana |
| 26-Mar | Pat Lacobucci | W 10 | Miami Beach, Florida |
| 17-Apr | Baby Neff Ortiz | W TKO 5 | Saint Louis, Missouri |
| 27-Apr | Eddie Chavez | W 10 | San Francisco, CA |
| 4-Jun | Jesus Compos | W 10 | Baltimore, Maryland |
| 4-Sept | Corky Gonzales | W 10 | New Orleans, Louisiana |
| 26-Sept | Sandy Saddler | L RTD 9 | New York, NY |
| World Featherweight title | |||
1952 |
|||
| 29-Apr | Santiago Gonzalez | W 10 | Tampa, Florida |
| 5-May | Kenny Leach | W 10 | Columbus, Georgia |
| 10-May | Buddy Baggett | W KO 5 | Aiken, South Carolina |
| 21-May | Claude Hammond | W 10 | Miami Beach, Florida |
| 30-Jun | Tommy Collins | L TKO 6 | Boston, Massachusetts |
| 3-Sept | Billy Lima | W 10 | Pensacola, Florida |
| 11-Sept | Bobby Woods | W 10 | Vancouver, Canada |
| 1-Oct | Armand Savoie | W 10 | Chicago, Illinois |
| 20-Oct | Billy Lima | W 10 | Jacksonville, Florida |
| 5-Nov | Manny Castro | W TKO 5 | Miami Beach, Florida |
| 19-Nov | Fabela Chavez | W 10 | Saint Louis, Missouri |
| 5-Dec | Jorge Sanchez | W 10 | West Palm Beach, Florida |
1953 |
|||
| 19-Jan | Billy Lauderdale | W 10 | Nassau, Bahamas |
| 27-Jan | Dave Mitchell | W 10 | Miami Beach, Florida |
| 10-Feb | Jose Pepe Alvarez | W 15 | San Antonio |
| 31-Mar | Joey Gambino | W 10 | Tampa, Florida |
| 7-Apr | Noel Paquette | W 10 | Miami Beach |
| 13-May | Jackie Blair | W 10 | Fort Worth, Texas |
| 5-Jun | Pat Marcune | W 10 | MSG, New York, NY |
| 21-Nov | Sonny Luciano | W 10 | Charlotte, North Carolina |
| 4-Dec | Davey Allen | W 10 | West Palm Beach, Florida |
| 8-Dec | Billy Lima | W KO 2 | Houston, Texas |
| 15-Dec | Tony Longo | W 10 | Miami Beach, Florida |
1954 |
|||
| 19-Jan | Davey Seabrook | W 10 | Jacksonville, Florida |
| 26-Feb | Lulu Perez | L TKO 2 | MSG, New York, NY |
| 24-Jul | Mike Tourcotte | W 10 | Mobile, Alabama |
| 18-Aug | Til LeBlanc | W 10 | New Brunswick, Canada |
| 1-Nov | Mario 'Eladio' Colon | W 15 | Daytona Beach, Florida |
1955 |
|||
| 11-Mar | Merrill Olmstead | W 10 | Bennington, Vermont |
| 22-Mar | Charley Titone | W 10 | Holyoke, Massachusetts |
| 30-Mar | Gil Cadilli | L 10 | Parks Air Force Base, CA |
| 18-May | Gil Cadilli | W 10 | Detroit, Michigan |
| 1-Jun | Joey Cam | W TKO 4 | Boston, Massachusetts |
| 14-Jun | Mickey Mars | W TKO 7 | Miami Beach, Florida |
| 12-Jul | Hector Rodriguez | W 10 | Bridgeport, Connecticut |
| 13-Sept | Jimmy Ithia | W TKO 6 | Hartford, Connecticut |
| 27-Sept | Henry 'Pappy' Gault | W 10 | Holyoke, Massachusetts |
| 10-Oct | Charley Titone | W 10 | Brockton, Massachusetts |
| 29-Nov | Henry 'Pappy' Gault | W 10 | Tampa, Florida |
| 13-Dec | Leo Carter | W TKO 4 | Houston, Texas |
| 28-Dec | Andy Arel | W 10 | Miami Beach, Florida |
1956 |
|||
| 16-Mar | Kid Campeche | W 10 | Tampa, Florida |
| 27-Mar | Buddy Baggett | W 10 | Beaumont, Texas |
| 17-Apr | Jackie Blair | W 10 | Hartford, Connecticut |
| 22-May | Manuel Armenteros | W RTD 6 | San Antonio, Texas |
| 19-Jun | Russell Tague | W 10 | Miami Beach, Florida |
| 4-Jul | Hector Bacquettes | W TKO 5 | Lawton, Oklahoma |
1957 |
|||
| 23-Apr | Cesar Morales | W 10 | Fort Lauderdale, Florida |
| 10-May | Manny Castro | W 10 | Florence, South Carolina |
| 16-Jul | Manny Castro | W 10 | El Paso, Texas |
| 23-Jul | Russell Tauge | W 10 | Houston, Texas |
| 17-Dec | Jimmy Connors | W 10 | Boston, Massachusetts |
1958 |
|||
| 14-Jan | Tommy Tibbs | L 10 | Boston, Massachusetts |
| 31-Mar | Prince Johnson | W 10 | Holyoke, Massachusetts |
| 8-Apr | George Stephany | W 10 | Bristol, Connecticut |
| 14-Apr | Cleo Ortiz | W 10 | Providence, Rhode Island |
| 29-Apr | Jimmy Kelly | W 10 | Boston, Massachusetts |
| 20-May | Bobby Singleton | W 10 | Boston, Massachusetts |
| 23-Jun | Pat McCoy | W 10 | New Bedford, Massachusetts |
| 1-Jul | Bobby Soares | W 10 | Athol, Massachusetts |
| 17-Jul | Bobby Bell | W 10 | Norwood, Massachusetts |
| 4-Aug | Louis Carmona | W 10 | Presque Isle, Maine |
| 9-Aug | Jesse Rodriguez | W 10 | Painesville, Ohio |
| 26-Aug | Al Duarte | W 10 | North Adams, Massachusetts |
| 20-Sept | Hogan 'Kid' Bassey | L TKO 9 | Boston, Massachusetts |
1959 |
|||
| Sonny Leon | |||
1965 |
|||
| 3-Nov | Harold McKeever | W 8 | Miami, Florida |
| 26-Apr | Jackie Lennon | W 6 | Philadelphia, Pennsylvania |
| 21-May | Johnny Gilmore | W 6 | Norwalk, Connecticut |
| 21-Jul | Benny Red Randall | W 6 | Quebec, Canada |
| 1-Oct | Willie Little | W TKO 3 | Johnstown, Pennsylvania |
| 4-Oct | Tommy Haden | W TKO 3 | Providence, Rhode Island |
| 14-Oct | Sergio Musquiz | W KO 5 | Phoenix, Arizona |
| 25-Oct | Ray Coleman | W KO 5 | Tucson, Arizona |
1966 |
|||
| 16-Mar | Calvin Woodland | L 6 | Richmond, Virginia |