
Jimmy Wilde (The Mighty Atom) was born in the mining community of Tylorstown, Wales on May 15th 1892. As a teenager he would join the family tradition of working down the Coal mining pits, however the young Jimmy soon realised he had a knack for fighting while taking part in the travelling fighting booths that where set up in the welsh valleys.
His formal career began the end of 1910, the following year he fought 28 bouts, winning 27 and drawing the other. The Welshman had phenomenal power this was evident early on as he won 22 of these fights inside the distance, unusual for a man of his size.
Most of his fights where in the valleys and he struggled to be noticed forcing him to travel to London. He had one bout there but none of the promoters would take give him a chance due to his size, they feared being accused of bad matchmaking, which would have dented their reputation.
Wilde returned home and over the next couple of years built up an impressive record of 81-0-1 (55), promoters finally took recognition after his sixth round stoppage of Frenchman Eugene on March 14th 1914, earning himself a chance to challenge for the British and European titles. Wilde failed in his attempt against Scot, Tancy Lee. Wilde took a sever beating until his corner finally threw in the towel in the seventeenth round, his camp claimed their man was suffering severely from the flu but did not want to pass up the opportunity.
The loss was to his advantage as others witnessed the beating and it opened the door to a world title fight, thinking the Welshman was vulnerable a fight for the British and World title was agreed on Valentines Day 1916, against Joe Symonds. The Englishman could not cope with Wilde’s power and the fight was stopped in round twelve.
The new champion made one defence before setting his sights on the only man to have beaten him, Tancyy Lee. The champion claimed to have been ill during their first encounter proved to be true as he dominated until the referee stopped the contest in the eleventh, the Welshman had now avenged the only blemish on his record. Over the next two years he successfully defended his title four times, (winning them all inside the distance), including an eleventh round knockout of American, Young Zulu Kid. It would be five years before another title fight due to the War.
In 1920, Wilde embarked on a tour fighting at exhibitions in Canada and America before returning home to fight former Bantamweight champion Pete Herman. The fight was a non-title bout and Herman came into the fight way over the agreed weight, nevertheless everything was in place and the fight went ahead. Wilde had to be saved in the seventeenth round from the visibly larger man and took months to recover. He remained inactive for two years before agreeing to defend his title in 1923 against Filipino, Pancho Villa in New York. The champion took a severe beating before being knocked out in the seventh; such was the defeat Wilde never fought again.
In his later years, Jimmy Wile became a boxing correspondent for a British Sunday newspaper. As an elderly man (aged 72), Jimmy was attacked and beaten by a gang of cowardly thugs in Cardiff, Wales. He lived the remainder of his life oblivious to what he had accomplished in the ring. He died on 10th March 1969.
Wilde claimed to have fought over 850 fights in total, he will be remembered as arguably one of the best flyweights of all time, if not he was unquestionably the hardest hitting, his record speaks volumes for a man who weighed no more than 102 lbs.
1910 |
|||
| 26-Dec | Les Williams | W KO 3 | Pontypridd, Wales |
1911 |
|||
| 1-Jan | Ted Roberts | ND 3 | Pontypridd, Wales |
| 10-Jan | Dick Jenkins | W 6 | Pontypridd, Wales |
| 20-Jan | Dai Jones | D 6 | Pontypridd, Wales |
| 2-Feb | Kid Pearson | W KO 2 | Pontypridd, Wales |
| 18-Feb | George Lake | D 6 | Pontypridd, Wales |
| 9-Mar | Dick Jenkins | W 6 | Pontypridd, Wales |
| 20-Mar | Dai Thomas | W KO 3 | Pontypridd, Wales |
| 4-Apr | Archie Grant | W KO 3 | Pontypridd, Wales |
| 10-Apr | Eddie Thomas | W KO 2 | Pontypridd, Wales |
| 20-Apr | Billy Papke | W KO 3 | Pontypridd, Wales |
| 5-May | Dai Roberts | W KO 3 | Pontypridd, Wales |
| 15-May | Archie Grant | W KO 3 | Pontypridd, Wales |
| 25-May | Ted Roberts | W KO 2 | Pontypridd, Wales |
| 3-Jun | Billy Brown | W KO 4 | Pontypridd, Wales |
| 20-Jun | Kid Morris | W 6 | Pontypridd, Wales |
| 7-Jul | Steve Thomas | W KO 3 | Pontypridd, Wales |
| 8-Aug | Fred Chappell | W 6 | Pontypridd, Wales |
| 15-Aug | Jim Easton | W 10 | Edinburgh, Scotland |
| 26-Aug | Dick Jenkins | W KO 11 | Pontypridd, Wales |
| 9-Sept | Young Avent | W KO 4 | Pontypridd, Wales |
| 20-Sept | Ted Powell | W KO 3 | Pontypridd, Wales |
| 10-Oct | Joe Rogers | W KO 5 | Pontypridd, Wales |
| 20-Oct | Young Powell | W KO 3 | Pontypridd, Wales |
| 30-Oct | Young Sam Langford | W KO 2 | Pontypridd, Wales |
| 11-Nov | Young Towell | W KO 4 | Pontypridd, Wales |
| 20-Nov | Young Rice | W KO 4 | Pontypridd, Wales |
| 12-Dec | Young Towell | W KO 3 | Pontypridd, Wales |
| 20-Dec | Ted Roberts | W KO 4 | Pontypridd, Wales |
| 30-Dec | Young Jennings | W 12 | Pontypridd, Wales |
1912 |
|||
| 20-Jan | Matt Wells | W KO 1 | London, England |
| 1-Feb | Young Baker | W 6 | Liverpool, England |
| 15-Feb | Young Jennings | W 6 | Pontypridd, Wales |
| 9-Mar | Young Jennings | W 6 | Cardiff, Wales |
| 4-Apr | Rowland Hall | W KO 4 | Pontypridd, Wales |
| 3-Jun | Joe Wilson | NC 6 | London, England |
| 20-Jun | Lewis Williams | W KO 5 | Tonypandy, Wales |
| 20-Jul | Kid Morris | W KO 5 | Cardiff, Wales |
| 10-Aug | Joe Gans | W KO 5 | Tonypandy, Wales |
| 17-Aug | Jim Stuckey | W KO 8 | Tonypandy, Wales |
| 19-Sept | Walter Hall | W KO 3 | Sheffield, Yorkshire |
| 4-Nov | Mike Flynn | W KO 8 | Tonypandy, Wales |
| 9-Nov | Phil Davies | W KO 3 | Merthyr Tydfil, Wales |
| 13-Nov | Llewellyn Boswell | W 6 | Swansea, Wales |
| 16-Nov | Young Rainsford | W KO 2 | Tonypandy, Wales |
| 30-Nov | Alf Williams | W 12 | Pentre, Wales |
| 14-Dec | Stoker Staines | W KO 1 | Tonypandy, Wales |
| 21-Dec | Billy Yates | W KO 5 | Cardiff, Wales |
| 29-Dec | Harry Stuckey | ND 6 | Tonypandy, Wales |
| 31-Dec | Billy Padden | W KO 18 | Glasgow, Scotland |
1913 |
|||
| 18-Jan | Tommy Hughes | W KO 7 | Tonypandy, Wales |
| 1-Feb | Dick Jenkins | ND 10 | Tonypandy, Wales |
| 8-Feb | Young Tony | ND 10 | Tonypandy, Wales |
| 15-Feb | Kid Fitzpatrick | W KO 2 | Tonypandy, Wales |
| 22-Feb | Ben Hardwick | ND 8 | Tonypandy, Wales |
| 1-Mar | Harry Stuckey | ND 6 | Tonypandy, Wales |
| 8-Mar | Dai Matthews | W KO 4 | Tonypandy, Wales |
| 13-Mar | Billy Rowlands | ND 6 | Pentre, Wales |
| 31-Mar | Harry Taylor | W KO 3 | Swansea, Wales |
| 12-Apr | Will Rees | W KO 2 | Tonypandy, Wales |
| 19-Apr | Billy Yates | W KO 3 | Tonypandy, Wales |
| 24-May | Dai Davies | W 12 | Tonypandy, Wales |
| 14-Jun | Billy Padden | W 15 | Tonypandy, Wales |
| 21-Jun | Gwilym Thomas | W KO 5 | Tonypandy, Wales |
| 1-Jul | Dick Lewis | W KO 3 | Tonypandy, Wales |
| 12-Jul | Tommy Lewis | W 12 | Tonypandy, Wales |
| 19-Jul | Young Dando | W 15 | Tonypandy, Wales |
| 4-Aug | Darkey Saunders | W 10 | Cardiff, Wales |
| 13-Aug | Harry Brooks | W KO 8 | Manchester, England |
| 28-Aug | Young Dyer | W KO 3 | Liverpool, England |
| 6-Sept | Dick Jenkins | W 10 | Ferndale, Wales |
| 8-Sept | Dido Gains | W 15 | Cardiff, Wales |
| 11-Sept | Harry Curley | W KO 12 | Staffordshire, England |
| 18-Sept | Kid Levine | W KO 17 | Staffordshire, England |
| 23-Sept | Young Dando | W 20 | Cardiff, Wales |
| 1-Nov | Darkey Saunders | W KO 11 | Tonypandy, Wales |
| 13-Nov | Young Baker | W TKO 10 | Liverpool England |
| 21-Nov | Young Dyer | W KO 2 | Manchester, England |
| 22-Nov | Dido Gains | W 15 | Swansea, Wales |
| 6-Dec | Young Dando | W DQ 10 | Tydfil, Wales |
| 13-Dec | Billy Charles | W KO 6 | Tonypandy, Wales |
| 24-Dec | Kid Levine | W KO 8 | Tonypandy, Wales |
1914 |
|||
| 3-Jan | Albert Nutter | W 20 | Tonypandy, Wales |
| 8-Jan | Young Beynon | W 15 | Liverpool, England |
| 29-Jan | Billy Padden | W TKO 3 | Liverpool England |
| 2-Feb | Albert Nutter | W 15 | Liverpool, England |
| 9-Feb | Tom Thomas | W KO 7 | Manchester, England |
| 12-Feb | P J Paddy Carroll | W KO 2 | Liverpool, England |
| 16-Feb | George Jaggers | W KO 5 | Sheffield, England |
| 26-Mar | Billy Kyne | W KO 4 | Liverpool, England |
| 30-Mar | Eugine Husson | W KO 6 | London, England |
| 13-Apr | Jack Madden | W KO 4 | Ashton, England |
| 16-Apr | Albert Bouzonnie | W KO 18 | Liverpool, England |
| 27-Apr | Alf Mansfield | W 20 | Leeds, England |
| 11-May | George Gloria | W KO 9 | London, England |
| 22-Jun | Charlie Banyard | W KO 9 | Aberdare, Wales |
| 18-Jul | Charley Jordan | W KO 10 | Tonypandy, Wales |
| 23-Jul | Artie Edwards | W 15 | Liverpool, England |
| 19-Aug | Young Baker | W 15 | Leicester, England |
| 28-Sept | Alf Mansfield | W KO 10 | London, England |
| 16-Nov | Joe Symonds | W 15 | London, England |
| 3-Dec | Sid Smith | W KO 2 | Liverpol, England |
1915 |
|||
| 25-Jan | Tancy Lee | L TKO 17 | London, England |
| 25-May | Sid Shields | W KO 2 | Liverpool. England |
| 24-Jul | Driver Benthew | W KO 5 | Sheffield, England |
| 14-Aug | George Clarke | W KO 8 | Sheffield, England |
| 23-Sept | Walter Buchanan | W KO 5 | Liverpool, England |
| 20-Oct | Peter Cullen | W KO 9 | Dublin, Ireland |
| 27-Nov | Tommy Hughes | W RTD 8 | Cumbria, England |
| 9-Dev | Johnny Best | W TKO 14 | Liverpool, England |
| 16-Dec | Danny Elliot | W KO 2 | Bradford, England |
| 20-Dec | Sid Smith | W TKO 8 | London, England |
1916 |
|||
| 8-Jan | Billy Rowlands | W KO 7 | Swansea, Wales |
| 24-Jan | Tommy Noble | W KO 11 | London, England |
| 27-Jan | Jimmy Morton | W KO 2 | Liverpool, England |
| 14-Feb | Joe Symonds | W TKO 12 | London, England |
| 9-Mar | Sammy Kellar | W KO 8 | London, England |
| 27-Mar | Sid Smith | W KO 3 | London, England |
| 24-Apr | Johnny Rosner | W KO 11 | Liverpool, England |
| 29-Apr | Benny Thomas | W 8 | Cardiff, Wales |
| 13-May | Joe Magnus | W KO 2 | London, England |
| 13-May | Darkey Saunders | W TKO 3 | London, England |
| 29-May | Tommy Harrison | W KO 8 | London, England |
| 26-Jun | Tancy Lee | W TKO 11 | London, England |
| 31-Jul | Johnny Hughes | W KO 10 | London, England |
| 9-Nov | Tommy Noble | W KO 15 | Liverpool, England |
| 18-Dec | Young Zulu Kid | W TKO 11 | London, England |
1917 |
|||
| 11-Mar | George Clark | W TKO 4 | London, England |
| 22-Mar | Frankie Russell | W KO 3 | London, England |
1918 |
|||
| 28-Mar | Corporal Jacobs | W KO 4 | Aldershot, England |
| 29-Apr | Dick Heasman | W TKO 2 | London, England |
| 31-Aug | Joe Conn | W TKO 2 | London, England |
| 11-Dec | Digger Evans | W 3 | London, England |
| 11-Dec | Joe Lynch | W 3 | London, England |
| 12-Dec | Memphis Pal Moore | L 3 | London, England |
1919 |
|||
| 31-Mar | Joe Lynch | W 15 | London, England |
| 21-Apr | Jimmy Buck | W KO 3 | Liverpool, England |
| 16-May | Alf Mansfield | W KO 13 | London, England |
| 17-Jul | Memphis Pal Moore | W 20 | London, England |
| 6-Dec | Jackie Sharkie | L 10 | Milwaukee, Wisconsin |
1920 |
|||
| 8-Jan | Babe Asher | W 8 | Saint Louis, Missouri |
| 29-Jan | Mike Ertle | W KO 3 | Milwaukee, Wisconsin |
| 19-Feb | Mike Russell | W TKO 7 | Jersey City, New Jersey |
| 3-Mar | Patsy Wallace | W 6 | Philadelphia, Pennsylvania |
| 12-Mar | Frankie Mason | W 12 | Toledo, Ohio |
| 12-Apr | Young Zulu Kid | W 10 | Ontario, Canada |
| 21-Apr | Battling Al Murray | W TKO 8 | Camden, New Jersey |
| 1-May | Bobby Dyson | W KO 1 | Lawrence, Massachusetts |
| 13-May | Battling Al Murray | W KO 2 | Philadelphia, Pennsylvania |
| 24-May | Patsy Wallace | W 10 | Ontario, Canada |
1921 |
|||
| 13-Jan | Pete Herman | L TKO 17 | London, England |
1923 |
|||
| 18-Jun | Pancho Villa | L KO 7 | New Yory, NY |