
Henry Armstrong was born Henry Jackson, on 12th December 1912, in Columbus, Mississippi, USA. Armstrong was born into poverty the youngest of eleven children. When nineteen, the Young fighter left home and travelled to Los Angeles, where he intended to make the big time. His extraordinary work rate was evident early on in his career, as an amateur he travelled the west cost on occasions fighting three or four times a week, by 1931 he was undefeated in 85 contests, 66 of them won inside the distance.
Henry Armstrong would enter the professional ranks in 1931; his nickname was “Hurricane Hank” and “Homicide Hank” due to his non-stop style. He would remain on the fringes for the next couple of years winning the California state title in 1936. The following year would be a busy year for Armstrong. He had twenty-seven bouts, winning all but one inside the distance in a feat that most likely never to be repeated. Hurricane Hank would prove his worthiness of a real title shot by knocking out former champions Mike Belloise and Benny Bass. In October 1937, in New York, Armstrong won the Featherweight title by knocking out Petey Sarron in six rounds.
Making the weight was becoming a problem and Armstrong never defended his featherweight title. Instead of taking the natural rout of stepping up to the next weight, Armstrong skipped the lightweight division to campaign at welterweight. Seven months later, he would win his second world title out pointing Barney Ross to become welterweight king. He then stepped down to the lightweight division and three months later beat Lou Ambers in a savage fifteen round encounter held at Madison Square Garden, New York. Armstrong had won titles in three divisions in a twelve-month period. In addition, with a change to the rules his place in the history books was secure as the first and only man to hold simultaneously three titles from different divisions.
Armstrong decided to concentrate on defending his welterweight title and he did so with great regularity. In October 1939, Armstrong amazingly successfully defended his title five times another feat you could never imagine being repeated in the modern day he once defended the title twice in four days. He also managed to challenge for the middleweight title in a bout he drew with Ceferino Garcia, in 1940. All the wear and tear on Armstrong’s body would finally catch up with him, he would lose his welterweight title in his twentieth defence (the seventh of year), in 1940, when he lost to Freddie Zivic in fifteen rounds, three months later Zivic needed only twelve. Armstrong’s fuel burned out quickly, and by 1940, he had lost all of his titles. However rules had been changed forbidding fighters from holding titles from different divisions simultaneously and at a time when their where only seven divisions; so a jump in weight was greater than it is for today’s fighters. Therefore, Armstrong’s legacy as being the first and only man to simultaneously hold titles from three divisions was intact and cemented into the record books. His fuel indeed burned out quickly but it made a beautiful flame while it lasted.
Henry Armstrong retired in 1945. Like many great champions, he fell in to rapid decline battling a drugs and alcohol addiction, Armstrong would win his final battle with his addiction and was ordained a Baptist minister in 1945, which in turn changed his life. Henry died in Los Angeles in October 1988, aged 75. Henry Armstrong was arguably the greatest ever welterweight and you would be hard pushed to find any list of all time greats were he was not in the top three.
1931 |
|||
| 21 Jul | Al Iovino | L KO 3 | Pennsylvania, US |
| 31 July | Sammy Burns | W 6 | Pennsylvania, US |
1932 |
|||
| 30 Aug | Eddie Trujillo | L 4 | Los Angeles, CA |
| 27 Sept | Al Greenfield | L 4 | Los Angeles, CA |
| 1 Oct | Maximo Tarley | W 4 | Los Angeles, CA |
| 1 Dec | Vince Trujillo | W KO 2 | Los Angeles, CA |
| 13 Dec | Gene Espinosa | W 4 | Los Angeles, CA |
| 31 Dec | Young Corpuz | W 4 | Pismo Beach, CA |
1933 |
|||
| 3 Feb | Johnny Ryan | W 6 | Ventura, CA |
| 17 Feb | George Dundee | W 6 | Ventura, CA |
| 21 Mar | Paul Wangley | W KO 4 | Los Angeles, CA |
| 28 Apr | Perfecto Lopez | W 6 | Ventura, CA |
| 24 May | Young Bud Taylor | W KO 2 | Los Angeles, CA |
| 31 May | Maximo Tarley | W KO 3 | Los Angeles, CA |
| 7 Jun | Ricky Hall | W KO 3 | Pismo Beach, CA |
| 11 Jul | Baby Manuel | L 6 | Los Angeles, CA |
| 8 Aug | Bobby Calmes | W KO 5 | Los Angeles, CA |
| 30 Aug | Hoyt Jones | D 4 | Los Angeles, CA |
| 5 Sept | Perfocto Lopez | D 4 | Los Angeles, CA |
| 11 Oct | Perfecto Lopez | D 4 | Los Angeles, CA |
| 19 Oct | Johnny Granone | W 6 | Sacramento, CA |
| 3 Nov | Kid Moro | D 10 | Pismo Beach, CA |
| 23 Nov | Kid Moro | D 10 | Stockton, CA |
| 14 Dec | Gene Espinosa | W KO 7 | Sacramento, CA |
1934 |
|||
| 26 Jan | Baby Manuel | W 10 | Sacrramento, CA |
| 13 Feb | Benny Pelz | W 6 | Los Angeles, CA |
| 8 Mar | Perfecto Lopez | W 8 | Bakersfield, CA |
| 27 Mar | Young Danny | W KO 1 | Los Angeles, CA |
| 4 May | Kid Moro | D 10 | Watsonville, CA |
| 22 May | Johnny DeFoe | W TKO 7 | Los Angeles, CA |
| 5 Jun | Vincente Torres | W 6 | Los Angeles, CA |
| 14 Jun | Davey Abad | W 10 | Sacramento, CA |
| 17 Jul | Perfecto Lopez | W 6 | Los Angeles, CA |
| 28 Aug | Perfecto Lopez | W TKO 5 | Los Angeles, CA |
| 7 Sept | Joe Sanchez | W TKO 4 | Ventura, CA |
| 13 Sept | Maximo Tarley | W KO 3 | Sacramento, CA |
| 28 Sept | Perfecto Lopez | W 8 | Ventura, CA |
| 4 Nov | Baby Arizmendi | L 10 | Mexico City, Mexico |
| 1 Dec | Joe Conde | W KO 7 | Mexico City, Mexico |
| 15 Dec | Ventura | W TKO 5 | Mexico City, Mexico |
1935 |
|||
| 1 Jan | Baby Arizmendi | L 12 | Mexico City, Mexico |
| 19 Feb | Rodolfo Casanova | L DQ 5 | Mexico City, Mexico |
| 19 Mar | Sal Hernandez | W TKO 2 | Los Angeles, CA |
| 31 Mar | Davey Abad | L 10 | Mexico City, Mexico |
| 6 Apr | Tully Corvo | W TKO 5 | Sacramento, CA |
| 16 Apr | Frankie Covelli | W 8 | Los Angeles, CA |
| 10 May | Mark Diaz | W 8 | Ventura, CA |
| 28 May | Davey Abad | W 10 | Los Angeles, CA |
| 25 Jun | Varias Milling | W 10 | Los Angeles, Ca |
| 13 Sept | Alton Black | W TKO 8 | Reno, NV |
| 18 Sept | Perfecto Lopez | D 8 | San Francisco, CA |
| 21 Oct | Lester Marston | W TKO 7 | Oakland, CA |
| 12 Nov | Leo Lomelli | W TKO 6 | Oakland, CA |
| 27 Nov | Midget Wolgast | W 10 | Oakland, CA |
| 6 Dec | Alton Black | W TKO 8 | Reno, NV |
1936 |
|||
| 1 Jan | Joe Conde | L 10 | Mexico City, Mexico |
| 26 Feb | Ritchie Fontaine | L 10 | Oakland, CA |
| 31 Mar | Ritchie Fontaine | W 10 | Los Angeles, CA |
| 19 May | Bobby Leyvas | W TKO 4 | Los Angeles, CA |
| 22 Jun | Johnny DeFoe | W 10 | Butte, Montana |
| 4 Aug | Baby Arizmendi | W 10 | Los Angeles, CA |
| 18 Aug | Juan Zurita | W TKO 4 | Los Angeles, CA |
| 3 Sept | Elmer Brown | W 10 | Portland, Oregon |
| 8 Sept | Dommy Ganzon | W KO 1 | Stockton, CA |
| 27 Oct | Mike Belloise | W 10 | Los Angeles, CA |
| 2 Nov | Gene Espinosa | W KO 1 | Los Angeles, CA |
| 17 Nov | Joey Alcanter | W KO 6 | St Louis, Missouri |
| 3 Dec | Tony Chavez | L DQ 8 | St Louis, Missouri |
1937 |
|||
| 1 Jan | Rodolfo Casanova | W KO 3 | Mexico City, Mexico |
| 19 Jan | Tony Chavez | W KO 10 | Los Angeles, CA |
| 2 Feb | Moon Mullins | W TKO 2 | Los Angeles, CA |
| 19 Feb | Varias Milling | W KO 4 | San Diego, CA |
| 2 Mar | Joe Rivers | W TKO 4 | Los Angeles, CA |
| 12 Mar | Mike Belloise | W TKO 4 | MSG, New York, NY |
| 19 Mar | Aldo Spoldi | W 10 | MSG, New York, NY |
| 6 Apr | Pete DeGrasse | W KO 10 | Los Angeles, CA |
| 4 May | Frankie Klick | W TKO 4 | Los Angeles, CA |
| 28 May | Wally Hally | W TKO 4 | Los Angeles, CA |
| 9 Jun | Mark Diaz | W KO 4 | Pasadena, CA |
| 15 Jun | Jackie Carter | W TKO 3 | Los Angeles, CA |
| 8 Jul | Alf Blatch | W TKO 3 | MSG, New York, NY |
| 19 Jul | Lew Massey | W TKO 4 | Queens, NY |
| 27 Jul | Benny Bass | W KO 4 | Philadelphia, Pennsylvania |
| 13 Aug | Eddie Brink | W KO 3 | New York, NY |
| 16 Aug | Johnny Cabello | W TKO 2 | Washington DC |
| 31 Aug | Orville Drouillard | W TKO 5 | Detroit, Michigan |
| 9 Sept | Charlie Burns | W KO 4 | Millvale, Pennsylvania |
| 16 Sept | Johnny DeFoe | W TKO 4 | MSG, New York, NY |
| 21 Sept | Bobby Dean | W KO 1 | Youngstown, Ohio |
| 18 Oct | Joe Marciente | W KO 3 | Philadelphia, Pennsylvania |
| 29 Oct | Petey Sarron | W KO 6 | MSG, New York, NY |
| 19 Nov | Billy Beauhuld | W TKO 5 | MSG, New York, NY |
| 23 Nov | Joey Brown | W KO 2 | Buffalo, NY |
| 6 Dec | Tony Chavez | W TKO 1 | Lleveland, Ohio |
| 12 Dec | Johnny Jones | W KO 2 | New Orleans, Louisiana |
1938 |
|||
| 12 Jan | Enrico Venturi | W KO 6 | MSG, New York, NY |
| 21 Jan | Frankie Castillo | W TKO 3 | Phoenix, Arizona |
| 22 Jan | Tommy Brown | W KO 2 | Tucson, Arizona |
| 1 Feb | Chalky Wright | W KO 3 | Los Angeles, CA |
| 9 Feb | Al Citrino | W TKO 4 | San Francisco, CA |
| 25 Feb | Everette Rightmire | W TKO 4 | Chicago, Illinois |
| 28 Feb | Charley Burns | W KO 2 | Minneapolis, Minnesota |
| 15 Mar | Baby Arizmendi | W 10 | Los Angeles, CA |
| 25 Mar | Eddie Zivic | W TKO 4 | Detroit, Michigan |
| 30 Mar | Lew Fledman | W KO 5 | New York, NY |
| 31 May | Barney Ross | W 15 | MSG, New York, NY |
| 17 Aug | Lou Ambers | W 15 | MSG, New York, NY |
| 25 Nov | Ceferino Garcia | W 15 | MSG, New York, NY |
| 5 Dec | Al Manfredo | W TKO 3 | Cleveland, Ohio |
1939 |
|||
| 10 Jan | Baby Arizmendi | W 10 | Los Angeles, CA |
| 4 Mar | Bobby Pacho | W TKO 4 | Havana, Cuba |
| 16 Mar | Lew Feldman | W KO 1 | St Louis, Missouri |
| 31 Mar | Davey Day | W TKO 12 | MSG, New York, NY |
| 25 May | Ernie Roderick | W 15 | London, UK |
| 22 Aug | Lou Ambers | L 15 | Bronx, NY |
| 9 Oct | AL Manfredo | W TKO 4 | Des Moines, Iowa |
| 13 Oct | Howard Scott | W KO 2 | Minneapolis, Minnesota |
| 20 Oct | Ritchie Fontaine | W TKO 3 | Seattle, Washington |
| 24 Oct | Jimmy Garrison | W 10 | Los Angeles, CA |
| 30 Oct | Bobby Pacho | W TKO 4 | Denver, Colorado |
| 11 Dec | Jimmy Garrison | W KO 7 | Cleveland, Ohio |
1940 |
|||
| 4 Jan | Joe Ghnouly | W KO 5 | St Louis, Missouri |
| 24 Jan | Pedro Montanez | W TKO 9 | MSG, New York, NY |
| 1 Mar | Ceferino Garcia | D 10 | Los Angeles, CA |
| 26 Apr | Paul Junior | W TKO 7 | Boston, Massachusetts |
| 24 May | Ralph Zannelli | W TKO 5 | Boston, Massachusetts |
| 21 Jun | Paul Junior | W TKO 3 | Portland, Maine |
| 17 Jul | Lew Jenkins | W TKO 6 | New York, NY |
| 23 Sept | Phil Furr | W KO 4 | Washington DC |
| 4 Oct | Fritzie Zivic | L 15 | MSG, New York, NY |
1941 |
|||
| 17 Jan | Fritzie Zivic | L TKO 12 | MSG, New York, NY |
1942 |
|||
| 6 Jan | Johnny Taylor | W TKO 4 | San Jose, CA |
| 24 Jun | Sheik Rangel | W 10 | Oakland, CA |
| 3 Jul | Reuben Shank | L 10 | Denver, Colorado |
| 20 Jul | Joe Ybarra | W TKO 3 | Sacramento, CA |
| 3 Aug | Aldo Spoldi | W TKO 7 | San Francisco, CA |
| 13 Aug | Jackie Burke | W 10 | Ogden, Utah |
| 26 Aug | Rodolfo Ramirez | W TKO 8 | Oakland, CA |
| 7 Sept | Johnny Taylor | W TKO 3 | Pittman, Nevada |
| 14 Sept | Leo Rodak | W TKO 8 | San Francisco, CA |
| 30 Sept | Earl Turner | W KO 4 | Oakland, CA |
| 13 Oct | Juan Zurita | W KO 2 | Los Angeles, CA |
| 26 Oct | Fritzie Zivic | W 10 | San Francisco, CA |
| 4 Dec | Lew Jenkins | W TKO 8 | Portland, Oregon |
| 14 Dec | Saverio Turiello | W TKO 4 | San Francisco, CA |
1943 |
|||
| 5 Jan | Jimmy McDaniels | W 10 | Los Angeles, CA |
| 2 Mar | Willie Joyce | L 10 | Los Angeles, CA |
| 8 Mar | Tippy Larkin | W KO 2 | San Francisco, CA |
| 22 Mar | Al Tribuani | W 10 | Philadelphia, Pennsylvania |
| 2 Apr | Beau Jack | L 10 | MSG, New York, NY |
| 3 May | Saverio Turiello | W TKO 5 | Washington DC |
| 7 May | Tommy Jessup | W KO 1 | Boston, Massachusetts |
| 24 May | Maxie Shapiro | W TKO 7 | Philadelphia, Pennsylvania |
| 11 Jun | Sammy Angott | W 10 | MSG, New York, NY |
| 24 Jul | Willie Joyce | W 10 | Los Angeles, CA |
| 6 Aug | Jimmy Garrison | W 10 | Portland, Oreron |
| 14 Aug | Joey Silva | W 10 | Washington DC |
| 27 Aug | Sugar Ray Robinson | L 10 | MSG, New York, NY |
1944 |
|||
| 14 Jan | Aldo Spoldi | W KO 3 | Portland, Oregon |
| 25 Jan | Saverio Turiello | W KO 7 | Kansas City, Missouri |
| 7 Feb | Lew Hanbury | W KO 3 | Washington DC |
| 23 Feb | Jimmy Garrison | W TKO 5 | Kansas City, Missouri |
| 29 Feb | Jackie Byrd | W KO 4 | Des Moines, Iowa |
| 14 Mar | Johnny Jones | W KO 5 | Miami, Florida |
| 20 Mar | Frankie Wills | W 10 | Washington DC |
| 24 Mar | Ralph Zannelli | W 10 | Boston, Massachusetts |
| 25 Apr | John Thomas | W 10 | Los Angeles, CA |
| 16 May | Ralph Zannelli | W 10 | Boston, Massachusetts |
| 22 May | Aaron Perry | W TKO 6 | Washington DC |
| 2 Jun | Willie Joyce | L 10 | Chicago, Illinois |
| 15 Jun | AL Davis | W TKO 2 | MSG, New York, NY |
| 21 Jun | Nick Latsios | W 10 | Washington DC |
| 4 Jul | John Thomas | L 10 | Los Angeles, CA |
| 14 Jul | Slugger White | D 10 | Hollywood, CA |
| 21 Aug | Willie Joyce | W 10 | San Francisco, CA |
| 15 Sept | Aldo Spoldi | W KO 2 | St Louis, Missouri |
| 4 Nov | Mike Belloise | W KO 4 | Portland, Oregon |
1945 |
|||
| 17 Jan | Chester Slider | D 10 | Oakland, CA |
| 6 Feb | Genaro Rojo | W 10 | Los Angeles, CA |
| 14 Feb | Chester Slider | L 10 | Oakland, CA |