
Mystery surrounds Moore's early career and even his birthdate. He claimed to have been born in 1916; his mother said it was 1913. Most authorities accept his mother's version. Whichever is correct, he was the oldest fighter ever to hold a world championship.
His first recorded fight was a 2nd-round knockout of Piano Man Jones in 1935. Moore built up an impressive record, including a lot of knockouts, as a middleweight and light heavyweight during the next ten years and he briefly held the California middleweight title in 1943.
After World War II, Moore was generally considered a light heavyweight contender, but he couldn't get a title fight until he began a public relations campaign on his own behalf. On December 17, 1952, Moore won a 15-round decision over Joey Maxim in St. Louis to win the championship. He defended the title four times, twice against Maxim, and then tried for the heavyweight title against Rocky Marciano on September 21, 1955. Marciano knocked him out in the 9th round. After Marciano retired, Moore fought Floyd Patterson for the vacant heavyweight championship on November 30, 1956, but was knocked out in the 5th round.


The National Boxing Association withdrew recognition of Moore's title in 1960 and awarded it the following year to Harold Johnson. Other boxing authorities didn't follow suit, because Moore had already beaten Johnson four times in five meetings. However, Johnson defeated European champion Gustav Scholz in 1961 and both the New York State Athletic Commission and the European Boxing Union formally named him the titlist on February 10, 1962. At forty-six or forty-nine years of age, Moore was no longer champion. He had six more fights before retiring in 1965. In 234 recorded bouts, he knocked out 145 opponents, a record, and won 54 other fights by decision. He lost 26, 7 by knockout, and also fought 8 draws and 1 no-contest.
Just gaze to the right and spend a moment looking at this guy’s career and the quality of opposition during his career, his record is literally peppered with legends of the ring, Muhammad Ali, Rocky Marciano, Floyd Patterson and Yvon Durelle to mention a few.
Photos Courtesy of Tracy Callis


1935 |
|||
| 3-Sept | Billy Simms | W KO 2 | Poplar Bluff, Missouri |
1936 |
|||
| 31-Jan | Kid Pocahuntas | W KO 3 | Hot Springs, Arkansas |
| 14-Jul | Murray Allen | W 6 | Quincy, Illinois |
| 4-Aug | Sammy Christian | D 6 | Quincy, Illinois |
| 30-Sept | Murray Allen | W KO 2 | Keokuk, Iowa |
| 9-Oct | Sammy Jackson | W 5 | Saint Louis, Missouri |
| 8-Dec | Sammy Jackson | D 3 | Saint Louis, Missouri |
1937 |
|||
| 5-Jan | Dynamite Payne | W KO 1 | Saint Louis, Missouri |
| 18-Jan | Johnny Davis | W KO 4 | Quincy, Illinois |
| 29-Jan | Sammy Jackson | D 8 | Quincy, Illinois |
| 2-Feb | Joe Huff | W KO 3 | Saint Louis, Missouri |
| 23-Mar | HamPounder | W KO 2 | Ponca City, Oklahoma |
| 9-Apr | Charlie Dawson | W 8 | Indianapolis, Indiana |
| 23-Apr | Karl Martin | W KO 1 | Indianapolis, Indiana |
| 26-Apr | Frank Hatfield | W KO 1 | Cincinnati, Ohio |
| 1-Jun | Al Dublinsky | W KO 3 | Saint Louis, Missouri |
| 19-Aug | Deacon Logan | W KO 3 | Saint Louis, Missouri |
| 1-Sept | Billy Adams | L 8 | Cincinnati, Ohio |
| 9-Sept | Sammy Slaughter | W 10 | Indianapolis, Indiana |
| 17-Sept | Charlie Dawson | W TKO 5 | Saint Louis, Missouri |
| 9-Nov | Chuck Vickers | W KO 2 | Fort Wayne, Indiana |
| 16-Nov | Sammy Christian | W 5 | Saint Louis, Missouri |
| 1-Dec | Sammy Jackson | W KO 8 | Jackson, Missouri |
1938 |
|||
| 7-Jan | Karl Lautenschlager | W KO 2 | Saint Louis, Missouri |
| 20-May | Jimmy Brent | W KO 1 | San Diego, CA |
| 27-May | Ray Vargas | W KO 3 | San Diego, CA |
| 24-Jun | Johnny 'Bandit' Romero | L 10 | San Diego, CA |
| 22-Jul | Johnny Sikes | W KO 1 | San Diego, CA |
| 5-Aug | Lorenzo Pedro | W 10 | San Diego, CA |
| 2-Sept | Johnny 'Bandit' Romero | W KO 8 | San Diego, CA |
| 16-Sept | Frank Rowsey | W TKO 3 | San Diego, CA |
| 27-Sept | Tom Henry | W TKO 4 | Los Angeles, CA |
| 1-Oct | Bobby Yannes | W KO 2 | San Diego, CA |
| 22-Nov | Ray Lyle | W KO 2 | Saint Louis, Missouri |
| 7-Dec | Bob Turner | W KO 2 | Saint Louis, Missouri |
1939 |
|||
| 20-Jan | Jack Moran | W KO 1 | Saint Louis, Missouri |
| 2-Mar | Domencio Ceccarelli | W KO 1 | Saint Louis, Missouri |
| 16-Mar | Marty Simmons | W 10 | Saint Louis, Missouri |
| 20-Apr | Teddy Yarosz | L 10 | Saint Louis, Missouri |
| 21-Jul | Jack Coggins | NC 8 | San Diego, CA |
| 1-Sept | Jack Coggins | W 10 | San Diego, CA |
| 22-Sept | Bobby Seaman | W KO 7 | San Diego, CA |
| 13-Nov | Freddie Dixon | D 8 | Phoenix, Arizona |
| 27-Nov | Billy Day | W KO 1 | Phoenix, Arizona |
| 7-Dec | Honey Boy Jones | W 10 | Saint Louis, Missouri |
| 29-Dec | Shorty Hogue | L 6 | San Diego, CA |
1940 |
|||
| 30-Mar | Jack McNamee | W TKO 4 | Melbourne, Australia |
| 18-Apr | Ron Richards | W TKO 10 | Sydney, Australia |
| 9-May | Atilio Sabatino | W TKO 5 | Sydney, Australia |
| 18-May | Joe Delaney | W KO 2 | Adelaide, Australia |
| 27-May | Frank Lindsay | W KO 4 | Tasmania, Australia |
| 27-Jun | Fred Henneberry | W TKO 7 | Sydney, Australia |
| 11-Jul | Ron Richards | W 12 | Sydney, Australia |
| 18-Oct | Pancho Ramirez | W KO 5 | San Diego, CA |
1941 |
|||
| 17-Jan | Clay Rowan | W KO 1 | San Diego, CA |
| 31-Jan | Shorty Hogue | L 10 | San Diego, CA |
| 21-Feb | Eddie Booker | D 10 | San Diego, CA |
1942 |
|||
| 28-Jan | Bobby Britt | W KO 3 | Phoenix, Arizona |
| 27-Feb | Al Globe | W TKO 2 | San Diego, CA |
| 18-Mar | Jimmy Casino | W TKO 5 | Oakland, CA |
| 30-Oct | Shorty Hogue | W TKO 2 | San Diego, CA |
| 6-Nov | Tabby Romero | W KO 2 | San Diego, CA |
| 27-Nov | Jack Chase | W 10 | San Diego, CA |
| 11-Dec | Eddie Booker | D 12 | San Diego, CA |
1943 |
|||
| 8-May | Jack Chase | W 15 | San Diego, CA |
| 22-Jul | Big Boy Hogue | W TKO 5 | San Diego, CA |
| 28-Jul | Eddie Cerda | W KO 3 | San Diego, CA |
| 2-Aug | Jack Chase | L 15 | San Francisco, CA |
| 16-Aug | Aaron Wade | L 10 | San Francisco, CA |
| 4-Nov | Pedro Kid Hermosillo | W TKO 5 | San Diego, CA |
| 26-Nov | Jack Chase | W 10 | Hollywood, CA |
1944 |
|||
| 7-Jan | Amado Rodriguez | W KO 1 | San Diego, CA |
| 21-Jan | Eddie Booker | L TKO 8 | Hollywood, CA |
| 24-Mar | Roman Starr | W TKO 2 | Hollywood, CA |
| 21-Apr | Charley Burley | L 10 | Hollywood, CA |
| 19-May | Kenny LaSalle | W 10 | San Diego, CA |
| 11-Aug | Louis Mays | W KO 3 | San Diego, CA |
| 18-Aug | Jimmy Hayden | W KO 5 | San Diego, CA |
| 1-Sept | Battling Monroe | W KO 6 | San Diego, CA |
| 18-Dec | Nate Bolden | W 10 | New York, NY |
1945 |
|||
| 11-Jan | Joey Jones | W TKO 2 | Boston, Massachusetts |
| 29-Jan | Bob Jacobs | W TKO 9 | New York, NY |
| 12-Feb | Napoleon Mitchell | W KO 6 | Boston, Massachusetts |
| 2-Apr | Nate Bolden | W 10 | Baltimore, Maryland |
| 23-Apr | Teddy Randolph | W TKO 9 | Baltimore, Maryland |
| 21-May | Lloyd Marshall | W 10 | Baltimore, Maryland |
| 18-Jun | George Kochan | W TKO 6 | Baltimore, Maryland |
| 26-Jun | Lloyd Marshall | W TKO 10 | Cleveland, Ohio |
| 22-Aug | Jimmy Bivins | L 6 | Cleveland, Ohio |
| 17-Sept | Cocoa Kid | W KO 8 | Baltimore, Maryland |
| 22-Oct | Holman Williams | L 10 | Baltimore, Maryland |
| 12-Nov | O'Dell Riley | W KO 6 | Detroit, Michigan |
| 26-Nov | Holman Williams | W TKO 11 | Baltimore, Maryland |
| 13-Dec | Colion Chaney | W KO 5 | Saint Louis, Missouri |
1946 |
|||
| 28-Jan | Curtis Sheppard | W 12 | Baltimore, Maryland |
| 5-Feb | George Parks | W KO 1 | Washington DC |
| 2-May | Vern Escoe | W TKO 7 | Orange, New Jersey |
| 20-May | Ezzard Charles | L 10 | Pittsburgh, Pennsylvania |
| 19-Aug | Buddy Walker | W KO 4 | Baltimore, Maryland |
| 9-Sept | Jimmy O'Brien | W TKO 2 | Baltimore, Maryland |
| 23-Oct | Oakland Billy Smith | D 12 | Oakland, CA |
| 6-Nov | Jack Chase | D 10 | Oakland, CA |
1947 |
|||
| 18-Mar | Jack Chase | W KO 9 | Los Angeles, CA |
| 11-Apr | Rusty Payne | W 10 | Oakland, CA |
| 5-May | Ezzard Charles | L 10 | Cincinnati, Ohio |
| 16-Jun | Curtis Sheppard | W 10 | Washington DC |
| 14-Jul | Bert Lytell | W 10 | Baltimore, Maryland |
| 30-Jul | Bobby Zander | W 12 | Oakland, CA |
| 8-Sept | Jimmy Bivins | W TKO 9 | Baltimore, Maryland |
| 10-Nov | George Fitch | W TKO 6 | Baltimore, Maryland |
1948 |
|||
| 13-Jan | Ezzard Charles | L KO 8 | Cleveland, Ohio |
| 12-Apr | Dusty Wilkerson | W TKO 7 | Baltimore, Maryland |
| 19-Apr | Charley Doc Williams | W KO 7 | Newark, New Jersey |
| 5-May | Oakland Billy Smith | W 10 | Cincinnati, Ohio |
| 2-Jun | Leonard Morrow | L KO 1 | Oakland, CA |
| 28-Jun | Jimmy Bivins | W 10 | Baltimore, Maryland |
| 2-Aug | Ted Lowry | W 10 | Baltimore, Maryland |
| 20-Sept | Oakland Billy Smith | W KO 4 | Baltimore, Maryland |
| 15-Oct | Henry Hall | L 10 | New Orleans, Louisiana |
| 1-Nov | Lloyd Gibson | L DQ 4 | Washington DC |
| 15-Nov | Henry Hall | W 10 | Baltimore, Maryland |
| 6-Dec | Bob Amos | W 10 | Washington DC |
| 27-Dec | Charley Doc Williams | W KO 7 | Baltimore, Maryland |
1949 |
|||
| 10-Jan | Alabama Kid | W KO 4 | Toledo, Ohio |
| 31-Jan | Bob Satterfield | W KO 3 | Toledo, Ohio |
| 4-Mar | Alabama Kid | W KO 3 | Columbus, Ohio |
| 23-Mar | Dusty Wilkerson | W TKO 6 | Philadelphia, Pennsylvania |
| 11-Apr | Jimmy Bivins | W KO 8 | Toledo, Ohio |
| 26-Apr | Harold Johnson | W 10 | Philadelphia, Pennsylvania |
| 13-Jun | Clinton Bacon | L DQ 6 | Indianapolis, Indiana |
| 27-Jun | Bob Sikes | W TKO 3 | Indianapolis, Indiana |
| 29-Jul | Esco Greenwood | W TKO 2 | North Adams, Massachusetts |
| 4-Oct | Bob Amos | W 10 | Toledo, Ohio |
| 24-Oct | Phil Muscato | W KO 6 | Toledo, Ohio |
| 6-Dec | Charley Doc Williams | W KO 8 | Hartford, Connecticut |
| 13-Dec | Leonard Morrow | W KO 10 | Toledo, Ohio |
1950 |
|||
| 31-Jan | Bert Lytell | W 10 | Toledo, Ohio |
| 31-Jul | Vernon Williams | W KO 2 | Chicago, Illinois |
1951 |
|||
| 2-Jan | Oakland Billy Smith | W TKO 8 | Portland, Oregon |
| 28-Jan | John Thomas | W KO 1 | Panama City, Panama |
| 21-Feb | Jimmy Bivins | W TKO 9 | New York, NY |
| 13-Mar | Abel Cestac | W 10 | Toledo, Ohio |
| 26-Apr | Herman Harris | W KO 4 | Flint, Michigan |
| 14-May | Art Henri | W TKO 4 | Baltimore, Maryland |
| 9-Jun | Abel Cestac | W RTD 9 | Buenos Aires, Argentina |
| 23-Jun | Karel Sys | D 12 | Buenos Aires, Argentina |
| 7-Jul | Alberto Santiago Lovell | W KO 1 | Buenos Aires, Argentina |
| 14-Jul | Vicente Quiroz | W TKO 6 | Montevideo, Uruguay |
| 26-Jul | Victor Carbajal | W KO 3 | Cordoba, Argentina |
| 28-Jul | Americo Capitanelli | W KO 3 | Tucuman, Argentina |
| 5-Aug | Rafael Miranda | W TKO 4 | Chubut, Argentina |
| 17-Aug | Alfredo Lagay | W KO 3 | Buenos Aires, Argentina |
| 5-Sept | Embrell Davidson | W KO 1 | Detroit, Michigan |
| 24-Sept | Harold Johnson | W 10 | Philadelphia, Pennsylvania |
| 29-Oct | Chubby Wright | W TKO 7 | Saint Louis, Missouri |
| 10-Dec | Harold Johnson | L 10 | Milwaukee, Wisconsin |
1952 |
|||
| 29-Jul | Harold Johnson | W 10 | Toledo, Ohio |
| 27-Feb | Jimmy Slade | W 10 | Saint Louis, Missouri |
| 19-May | Bob Dunlap | W KO 6 | San Francisco, CA |
| 26-Jun | Clarence Henry | W 10 | Baltimore, Maryland |
| 25-Jul | Clinton Bacon | W KO 4 | Denver, Colorado |
| 17-Dec | Joey Maxim | W 15 | Saint Louis, Missouri |
1953 |
|||
| 27-Jan | Toxie Hall | W KO 4 | Toledo, Ohio |
| 16-Feb | Leonard Dugan | W TKO 8 | San Francisco, CA |
| 3-Mar | Sonny Andrews | W TKO 5 | Sacramento, CA |
| 11-Mar | Nino Valdes | W 10 | Saint Louis, Missouri |
| 17-Mar | Al Spaulding | W KO 3 | Spokane, Washington |
| 30-Mar | Frank Buford | W TKO 9 | San Diego, CA |
| 24-Jun | Joey Maxim | W 15 | Ogden, Utah |
| 22-Aug | Rinaldo Ovidio Ansaloni | W TKO 4 | Buenos Aires, Argentina |
| 12-Sept | Dogomar Martinez | W 10 | Buenos Aires, Argentina |
1954 |
|||
| 27-Jan | Joey Maxim | W 15 | Miami, Florida |
| 9-Mar | Bob Baker | W TKO 9 | Miami Beach, Florida |
| 7-Jun | Bert Whitehurst | W TKO 6 | New York, NY |
| 11-Aug | Harold Johnson | W TKO 14 | MSG, New York, NY |
1955 |
|||
| 2-May | Nino Valdes | W 15 | Las Vegas, NV |
| 22-Jun | Bobo Olson | W KO 3 | New York, NY |
| 21-Sept | Rocky Marciano | L KO 9 | New York, NY |
1956 |
|||
| 20-Feb | Howard King | W 10 | San Francisco, CA |
| 27-Feb | Bob Dunlap | W KO 1 | San Diego, CA |
| 17-Mar | Frankie Daniels | W 10 | Hollywood, CA |
| 27-Mar | Howard King | W 10 | Sacramento, CA |
| 10-Apr | Willie Bean | W TKO 5 | Richmond, CA |
| 16-Apr | George Parmentier | W TKO 3 | Seattle, Washington |
| 26-Apr | Sonny Andrews | W KO 4 | Alberta, Canada |
| 30-Apr | Gene Thompson | W TKO 3 | Tucson, Arizona |
| 5-Jun | Yolande Pompey | W TKO 10 | London, England |
| 25-Jul | James J Parker | W TKO 9 | Toronto, Canada |
| 8-Sept | Professor Roy Shire | W TKO 3 | Ogden, Utah |
| 30-Nov | Flod Patterson | L KO 5 | Chicago, Illinois |
1957 |
|||
| 1-May | Hans Kalbfell | W 10 | Nordrhein-Westfalen, Germany |
| 2-Jun | Alain Cherville | W TKO 6 | Stuttgart, Germany |
| 20-Sept | Tony Anthony | W KO 7 | Los Angeles, CA |
| 31-Oct | Ralph 'KO' Hooker | W TKO 5 | Vancouver, Canada |
| 5-Nov | Eddie Cotton | W 10 | Seattle, Washington |
| 29-Nov | Roger Rischer | W KO 4 | Portland, Oregon |
1958 |
|||
| 18-Jan | Luis Ignacio | W 10 | Sao Paulo, Brazil |
| 1-Feb | Julio Neves | W KO 3 | Rio de Janeiro, Brazil |
| 4-Mar | Bert Whitehurst | W TKO 10 | San Bernardino, CA |
| 10-Mar | Bob Albright | W TKO 7 | Vancouver, Canada |
| 2-May | Willi Besmanoff | W 10 | Louisville, Kentucky |
| 17-May | Howard King | W 10 | San Diego, CA |
| 26-May | Charley Norkus | W 10 | San Francisco, CA |
| 9-Jun | Howard King | W 10 | Sacramento, CA |
| 4-Aug | Howard King | D 10 | Reno, Nevada |
| 10-Dec | Yvon Durelle | W KO 11 | Montreal, Canada |
1959 |
|||
| 9-Mar | Sterling Davis | W TKO 3 | Odessa, Texas |
| 12-Aug | Yvon Durelle | W TKO 3 | Montreal, Canada |
1960 |
|||
| 25-May | Willi Besmanoff | W TKO 10 | Indianapolis, Indiana |
| 13-Sept | George Abinet | W RTD 3 | Dallas, Texas |
| 29-Oct | Giulio Rinaldi | L 10 | Rome, Italy |
| 28-Nov | Buddy Turman | W 10 | Dallas, Texas |
1961 |
|||
| 25-Mar | Buddy Turman | W 10 | Manila, Philippines |
| 10-Jun | Giulio Rinaldi | W 15 | MSG, New York, NY |
| 23-Oct | Pete Rademacher | W TKO 6 | Baltimore, Maryland |
1962 |
|||
| 30-Mar | Alejandro Lavorante | W TKO 10 | Los Angeles, CA |
| 5-Jul | Howard King | W KO 1 | Tijuana, Mexico |
| 28-May | Willie Pastrano | D 10 | Los Angeles, CA |
| 15-Nov | Muhammad Ali | W TKO 4 | Los Angeles, CA |
| 15-Mar | Mike DiBiase | W TKO 3 | Phoenix, Arizona |